2014-2015 Plymouth Taproots season
Plymouth Taproots | |
---|---|
RL GM | C-Cat |
RL HC | Jadedfox |
Arena | Roots Garden - Plymouth, MA |
Owner(s) | Chris Farrow (male Cat) |
General Manager | Chris Farrow (male Cat) |
Head coach | Steve Bradford (male Rat) |
Results | |
Record | 54-26 |
Place | Division: 1st |
Conference: 3rd | |
Playoff finish | Eliminated in the Semi-finals |
2013-14 | 2015-16 |
The 2014-2015 Plymouth Taproots season is the 54th season of the Plymouth Taproots in the Furry Basketball Association (FBA).
Contents
Key Dates
- 07/25/14 Start of Free Agency
Summary
With the 2014 Rookie of the Year and the Splash Sisters, the team looks to continue their dominance in the Eastern Conference.
Draft Picks
Round | Pick | Player | Species | Position |
---|---|---|---|---|
2 | 47 | Jordan McGrath-Alidis | White Rabbit | F |
Roster
Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kasa Yalenchka | 67 | 2342.4 | 378 | 812 | 164 | 380 | 116 | 118 | 11 | 56 | 350 | 62 | 155 | 4 | 85 | 1036 | 35 | 0.466 | 0.432 | 0.983 | 0.8 | 5.2 | 0.9 | 2.3 | 0.1 | 1.3 | 15.5 |
Shou Masaru | 78 | 2430.5 | 362 | 788 | 131 | 301 | 134 | 135 | 34 | 184 | 410 | 68 | 135 | 10 | 122 | 989 | 31.2 | 0.459 | 0.435 | 0.993 | 2.4 | 5.3 | 0.9 | 1.7 | 0.1 | 1.6 | 12.7 |
Nina Lime | 69 | 2524.7 | 643 | 1144 | 278 | 511 | 193 | 205 | 39 | 323 | 421 | 49 | 103 | 11 | 125 | 1757 | 36.6 | 0.562 | 0.544 | 0.941 | 4.7 | 6.1 | 0.7 | 1.5 | 0.2 | 1.8 | 25.5 |
Jordan McGrath-Alidis | 70 | 1779.4 | 290 | 606 | 97 | 193 | 85 | 93 | 44 | 370 | 187 | 53 | 14 | 62 | 97 | 763 | 25.4 | 0.479 | 0.503 | 0.914 | 5.3 | 2.7 | 0.8 | 0.2 | 0.9 | 1.4 | 10.9 |
Raoul Kidane | 80 | 2573.1 | 534 | 1029 | 0 | 1 | 240 | 312 | 201 | 775 | 219 | 83 | 4 | 200 | 170 | 1308 | 32.2 | 0.519 | 0 | 0.769 | 9.7 | 2.7 | 1 | 0.1 | 2.5 | 2.1 | 16.4 |
Darius Cole | 72 | 1163.9 | 230 | 537 | 0 | 5 | 125 | 165 | 58 | 451 | 22 | 79 | 1 | 91 | 109 | 585 | 16.2 | 0.428 | 0 | 0.758 | 6.3 | 0.3 | 1.1 | 0 | 1.3 | 1.5 | 8.1 |
Cheeto Wolfote | 74 | 1921.5 | 270 | 606 | 61 | 167 | 142 | 152 | 33 | 208 | 421 | 90 | 66 | 9 | 91 | 743 | 26 | 0.446 | 0.365 | 0.934 | 2.8 | 5.7 | 1.2 | 0.9 | 0.1 | 1.2 | 10 |
Christopher Zwischenberger | 74 | 1312.9 | 211 | 497 | 0 | 0 | 80 | 102 | 65 | 407 | 182 | 71 | 3 | 57 | 89 | 502 | 17.7 | 0.425 | --- | 0.784 | 5.5 | 2.5 | 1 | 0 | 0.8 | 1.2 | 6.8 |
Joey Juloni | 51 | 386.3 | 58 | 144 | 2 | 5 | 15 | 17 | 9 | 70 | 33 | 24 | 7 | 6 | 11 | 133 | 7.6 | 0.403 | 0.4 | 0.882 | 1.4 | 0.6 | 0.5 | 0.1 | 0.1 | 0.2 | 2.6 |
Kortni Whitelatch | 18 | 185.6 | 36 | 72 | 5 | 12 | 12 | 12 | 7 | 47 | 47 | 11 | 3 | 4 | 9 | 89 | 10.3 | 0.5 | 0.417 | 1 | 2.6 | 2.6 | 0.6 | 0.2 | 0.2 | 0.5 | 4.9 |
Gerrit-Jan Pretorius | 71 | 1809.2 | 290 | 609 | 1 | 5 | 90 | 123 | 69 | 423 | 40 | 81 | 2 | 71 | 178 | 671 | 25.5 | 0.476 | 0.2 | 0.732 | 6 | 0.6 | 1.1 | 0 | 1 | 2.5 | 9.5 |
Angelo Dolph | 18 | 192.7 | 17 | 72 | 2 | 9 | 1 | 2 | 3 | 16 | 43 | 7 | 9 | 3 | 11 | 37 | 10.7 | 0.236 | 0.222 | 0.5 | 0.9 | 2.4 | 0.4 | 0.5 | 0.2 | 0.6 | 2.1 |
Rollo Mestdagh | 24 | 242.2 | 29 | 86 | 1 | 8 | 4 | 5 | 6 | 37 | 29 | 25 | 10 | 2 | 14 | 63 | 10.1 | 0.337 | 0.125 | 0.8 | 1.5 | 1.2 | 1 | 0.4 | 0.1 | 0.6 | 2.6 |
Jonathan Sirhan | 28 | 302.8 | 18 | 94 | 0 | 6 | 13 | 17 | 9 | 39 | 9 | 16 | 2 | 2 | 20 | 49 | 10.8 | 0.191 | 0 | 0.765 | 1.4 | 0.3 | 0.6 | 0.1 | 0.1 | 0.7 | 1.8 |
Mark Ferramin | 25 | 224.8 | 36 | 93 | 0 | 0 | 26 | 35 | 17 | 109 | 5 | 17 | 0 | 14 | 22 | 98 | 9 | 0.387 | --- | 0.743 | 4.4 | 0.2 | 0.7 | 0 | 0.6 | 0.9 | 3.9 |
Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game |
Depth Chart
PLY Roster | |||||||||
---|---|---|---|---|---|---|---|---|---|
Starters | Bench | Reserves
Deep Reserves
|
Starters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
39 | Tory Marrón (Pampas Fox, G) | 69 | Trevor Cruz (Painted Bat, G/F) | 0 | Tahiry Andriamatsinoro (Ring-Tailed Lemur, F) | 84 | Michael River (Water Deer, F) | 17 | Natalie Bellemare (Atlantic Puffin, C/F) |
Bench | |||||||||
Bigfur | Guard | Swingfur | Forward | Guard | |||||
33 | Jake Turner (Red Fox, C/F) | 11 | Kinny DeMarcus (Hairy Bush Viper, G) | 6 | Yesina Selas (Ruffed Red Lemur, G/F) | 32 | Amelia Odessa Springer (Goat, F) | 4 | Martin Kreilinger (Prairie Dog, G) |
Reserves | Deep Reserves | ||||||||
Bigfur | Guard | Center | Forward | Swingfur | |||||
9 | Samantha Canuteson (Orca, C/F) | 11 | Sofía Kikian (Sand Cat, G) | 61 | Pierre Caro (Fossa, C) | 65 | Lucien Ngoy (Fossa, F) | 15 | Vincent Maraundi (Caracal, G/F) |
Head Coach Use Only: |
Pre-season
- Wed 10/15/14: DAK 89 @PLY 115 (boxscore)
Regular Season
The regular season opener was held on Saturday November 1st hosting the Tallahassee Typhoons.
Standings
Notes
|
|
Game Log
- Sat 11/01/14: TAL 105, PLY 94 (boxscore)
- Mon 11/03/14: TEN 78, PLY 82 (boxscore)
- Wed 11/05/14: LOR 103, PLY 94 (boxscore)
- Fri 11/07/14: PIT 105, PLY 106 (boxscore)
- Sun 11/09/14: PLY 99, EDM 117 (boxscore)
- Tue 11/11/14: PLY 90, ALB 96 (boxscore)
- Thu 11/13/14: PLY 102, WPG 92 (boxscore)
- Sat 11/15/14: SFW 121, PLY 122 (boxscore)
- Mon 11/17/14: ALK 103, PLY 109 (boxscore)
- Wed 11/19/14: HWI 111, PLY 113 (boxscore)
- Fri 11/21/14: NWK 107, PLY 105 (boxscore)
- Sun 11/23/14: PLY 121, BGR 107 (boxscore)
- Tue 11/25/14: PLY 113, BLV 101 (boxscore)
- Fri 11/28/14: TXS 96, PLY 112 (boxscore)
- Sun 11/30/14: ALB 138, PLY 136 OT (boxscore)
- Tue 12/02/14: PLY 107, HNT 109 (boxscore)
- Thu 12/04/14: BGR 108, PLY 120 (boxscore)
- Thu 12/11/14: PLY 104, BAL 108 (boxscore)
- Sat 12/13/14: PLY 119, WIL 97 (boxscore)
- Mon 12/15/14: PLY 126, NWK 115 (boxscore)
- Wed 12/17/14: LVG 106, PLY 116 (boxscore)
- Fri 12/19/14: PLY 112, TEN 99 (boxscore)
- Sun 12/21/14: PLY 117. PIT 124 (boxscore)
- Tue 12/23/14: SEA 104, PLY 127 (boxscore)
- Thu 12/25/14: PLY 128, LOR 104 (boxscore)
- Sat 12/27/14: PLY 117, DAK 115 (boxscore)
- Mon 12/29/14: PLY 124, MON 118 (boxscore)
- Wed 12/31/14: BLV 88, PLY 111 (boxscore)
- Fri 01/02/15: PLY 112, ALB 119 (boxscore)
- Sun 01/04/15: WIL 109, PLY 120 (boxscore)
- Tue 01/06/15: BAL 109, PLY 112 (boxscore)
- Thu 01/08/15: PLY 103, NWK 104 OT (boxscore)
- Sat 01/10/15: BGR 126, PLY 128 (boxscore)
- Mon 01/12/15: PLY 103, SAS 111 (boxscore)
- Wed 01/14/15: PLY 118, SJT 114 (boxscore)
- Wed 01/21/15: HNT 114, PLY 110 (boxscore)
- Fri 01/23/15: PLY 105, TAL 114 (boxscore)
- Sun 01/25/15: NWK 100, PLY 96 (boxscore)
- Tue 01/27/15: ALB 107, PLY 109 (boxscore)
- Thu 01/29/15: PLY 100, BGR 101 (boxscore)
- Sat 01/31/15: PLY 108, BLV 106 (boxscore)
- Mon 02/02/15: TEN 100, PLY 105 (boxscore)
- Wed 02/04/15: EDM 103, PLY 104 (boxscore)
- Fri 02/06/15: PLY 108, HWI 99 (boxscore)
- Sun 02/08/15: SJT 97, PLY 112 (boxscore)
- Tue 02/10/15: TAL 111, PLY 109 (boxscore)
- Thu 02/12/15: PIT 103, PLY 113 (boxscore)
- Sat 02/14/15: BAL 91, PLY 115 (boxscore)
- Mon 02/16/15: PLY 99, HNT 102 (boxscore)
- Wed 02/18/15: PLY 117, SFW 115 (boxscore)
- Wed 02/25/15: DAK 109, PLY 119 (boxscore)
- Fri 02/27/15: WPG 107, PLY 101 (boxscore)
- Sun 03/01/15: PLY 115, ALK 101 (boxscore)
- Tue 03/03/15: SAS 107, PLY 111 (boxscore)
- Thu 03/05/15: PLY 112, SEA 101 (boxscore)
- Sat 03/07/15: PLY 110, LVG 99 (boxscore)
- Mon 03/09/15: PLY 116, WIL 101 (boxscore)
- Wed 03/11/15: BLV 99, PLY 121 (boxscore)
- Fri 03/13/15: LOR 94, PLY 117 (boxscore)
- Sun 03/15/15: MON 89, PLY 108 (boxscore)
- Tue 03/17/15: PLY 113, TEN 86 (boxscore)
- Thu 03/19/15: PLY 116, ALB 117 (boxscore)
- Sat 03/21/15: BGR 96, PLY 116 (boxscore)
- Mon 03/23/15: NWK 106, PLY 118 (boxscore)
- Wed 03/25/15: PLY 105, TXS 100 (boxscore)
- Wed 04/01/15: HNT 107, PLY 118 (boxscore)
- Fri 04/03/15: PLY 108, BGR 111 (boxscore)
- Sun 04/05/15: PLY 95, BAL 100 (boxscore)
- Tue 04/07/15: PLY 105, NWK 110 (boxscore)
- Thu 04/09/15: ALB 96, PLY 101 (boxscore)
- Sat 04/11/15: PLY 78, TAL 104 (boxscore)
- Mon 04/13/15: NWK 90, PLY 101 (boxscore)
- Wed 04/15/15: PLY 105, BGR 101 (boxscore)
- Fri 04/17/15: ALB 108, PLY 113 (boxscore)
- Sun 04/19/15: PLY 106, PIT 115 (boxscore)
- Tue 04/21/15: BGR 101, PLY 114 (boxscore)
- Thu 04/23/15: PLY 106, NWK 96 (boxscore)
- Sat 04/25/15: PLY 114, ALB 119 (boxscore)
- Mon 04/27/15: WIL 83, PLY 102 (boxscore)
- Wed 04/29/15: PLY 113, LOR 101 (boxscore)
Playoffs
The Plymouth Taproots won the Northern Division and clinches the #3 seed in the Eastern Conference. They faced the Bangor Tides in the first round of the playoff. They deafeted the Tides in a 5 game series and went on to face the Pittsburgh Keystones in the 2nd round. They would lose to the Taproots in a 7 game series.
Series Log
- Wed 05/20/15: PLY 97, @PIT 107 (boxscore) PIT leads 1-0
- Fri 05/22/15: PLY 109, @PIT 113 (boxscore) PIT leads 2-0
- Sun 05/24/15: PIT 106, @PLY 108 (boxscore) PIT leads 2-1
- Tue 05/26/15: PIT 106, @PLY 110 (boxscore) Series tied 2-2
- Thu 05/28/15: PLY 102, @PIT 104 (boxscore) PIT leads 3-2
- Sat 05/30/15: PIT 97, @PLY 98 (boxscore) Series tied 3-3
- Mon 06/01/15: PLY 96, @PIT 107 (boxscore) PIT wins 4-3
Player Stats
Name | G | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts | MPG | FG% | TP% | FT% | RPG | APG | TPG | SPG | BPG | FPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Dolph | 12 | 59.7 | 4 | 14 | 0 | 2 | 1 | 1 | 3 | 4 | 12 | 2 | 2 | 0 | 0 | 9 | 5.0 | 0.286 | 0.000 | 1.000 | 0.3 | 1.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.8 |
Cheeto Wolfote | 12 | 185 | 31 | 73 | 8 | 26 | 9 | 13 | 6 | 15 | 49 | 9 | 8 | 0 | 8 | 79 | 15.4 | 0.425 | 0.308 | 0.692 | 1.3 | 4.1 | 0.8 | 0.7 | 0.0 | 0.7 | 6.6 |
Christopher Zwischenberger | 12 | 312 | 42 | 85 | 0 | 0 | 19 | 21 | 13 | 60 | 24 | 6 | 1 | 7 | 22 | 103 | 26.0 | 0.494 | --- | 0.905 | 5.0 | 2.0 | 0.5 | 0.1 | 0.6 | 1.8 | 8.6 |
Darius Cole | 12 | 199.4 | 32 | 70 | 1 | 1 | 12 | 15 | 7 | 59 | 2 | 10 | 2 | 12 | 15 | 77 | 16.6 | 0.457 | 1.000 | 0.800 | 4.9 | 0.2 | 0.8 | 0.2 | 1.0 | 1.3 | 6.4 |
Gerrit-Jan Pretorius | 12 | 147.8 | 29 | 50 | 0 | 0 | 9 | 9 | 10 | 39 | 1 | 8 | 0 | 6 | 13 | 67 | 12.3 | 0.580 | --- | 1.000 | 3.3 | 0.1 | 0.7 | 0.0 | 0.5 | 1.1 | 5.6 |
Joey Juloni | 12 | 72 | 12 | 37 | 1 | 9 | 1 | 3 | 2 | 9 | 8 | 4 | 3 | 0 | 3 | 26 | 6.0 | 0.324 | 0.111 | 0.333 | 0.8 | 0.7 | 0.3 | 0.3 | 0.0 | 0.3 | 2.2 |
Jonathan Sirhan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan McGrath-Alidis | 12 | 194.6 | 26 | 55 | 4 | 15 | 10 | 10 | 5 | 42 | 7 | 8 | 0 | 5 | 19 | 66 | 16.2 | 0.473 | 0.267 | 1.000 | 3.5 | 0.6 | 0.7 | 0.0 | 0.4 | 1.6 | 5.5 |
Kasa Yalenchka | 12 | 406.6 | 54 | 123 | 24 | 57 | 24 | 24 | 6 | 13 | 62 | 8 | 25 | 0 | 23 | 156 | 33.9 | 0.439 | 0.421 | 1.000 | 1.1 | 5.2 | 0.7 | 2.1 | 0.0 | 1.9 | 13.0 |
Kortni Whitelatch | 12 | 72.1 | 12 | 24 | 3 | 9 | 5 | 5 | 4 | 19 | 12 | 7 | 0 | 0 | 1 | 32 | 6.0 | 0.500 | 0.333 | 1.000 | 1.6 | 1.0 | 0.6 | 0.0 | 0.0 | 0.1 | 2.7 |
Mark Ferramin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nina Lime | 12 | 413.8 | 92 | 168 | 37 | 68 | 40 | 45 | 3 | 42 | 51 | 8 | 17 | 1 | 30 | 261 | 34.5 | 0.548 | 0.544 | 0.889 | 3.5 | 4.3 | 0.7 | 1.4 | 0.1 | 2.5 | 21.8 |
Raoul Kidane | 12 | 404.2 | 75 | 138 | 0 | 0 | 41 | 56 | 29 | 112 | 21 | 9 | 2 | 26 | 33 | 191 | 33.7 | 0.543 | --- | 0.732 | 9.3 | 1.8 | 0.8 | 0.2 | 2.2 | 2.8 | 15.9 |
Rollo Mestdagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shou Masaru | 12 | 412.7 | 57 | 124 | 15 | 40 | 25 | 26 | 3 | 23 | 67 | 7 | 20 | 2 | 25 | 154 | 34.4 | 0.460 | 0.375 | 0.962 | 1.9 | 5.6 | 0.6 | 1.7 | 0.2 | 2.1 | 12.8 |
Legend: G: Games played, Min: Minutes, FGM: Field Goals Made, FGA: Field Goal Attempts, 3PtM: 3-Pointers Made, 3PtA: 3-Point Attempts, FTM: Free Throws Made, FTA: Free Throws Attempted, Off: Offensive Rebounds, Reb: Total Rebounds, Ast: Assists, TO: Turnovers, Stl: Steals, Blk: Blocks, PF: Personal Fouls, Pts: Points Scored, MPG: Minutes per game, FG%: Field Goal Percentage, TP%: Three-Point Percentage, FT%: Free Throw Percentage, RPG: Rebounds per game, APG: Assists per game, TPG: Turnovers per game, SPG: Steals per game, BPG: Blocks per game, FPG: Fouls per game, PPG: Points per game |
Awards, records and milestones
Records
Record | Value | Player | Date of record |
---|---|---|---|
Minutes Played | 49.8* | Nina Lime (Wolf, G/F) | Jan 10, 2015 |
Field Goals Made | 15 | Nina Lime (Wolf, G/F) | Mar 23, 2015 |
3 Pointers Made | 6 | Nina Lime (Wolf, G/F) | Dec 17, 2014 |
Free Throws Made | 7 | Raoul Kidane (Ethiopian Wolf, C) | Feb 10, 2015 |
Offensive Rebounds | 8 | Raoul Kidane (Ethiopian Wolf, C) | Dec 13, 2014 |
Total Rebounds | 13 | Raoul Kidane (Ethiopian Wolf, C) | Nov 21, 2014 |
Assists | 15* | Cheeto Wolfote (Wolfote, G) | Jan 4, 2015 |
Turn Overs | 4 | Cheeto Wolfote (Wolfote, G) | Jan 4, 2015 |
Steals | 5 | Nina Lime (Wolf, G/F) | Mar 25, 2015 |
Blocks | 6* | Raoul Kidane (Ethiopian Wolf, C) | Dec 21, 2014 |
Points | 38 | Nina Lime (Wolf, G/F) | Mar 23, 2015 |
* = Current League Record
Transactions
Overview
Players Added Via Draft
Via Free Agency
Via Trade
|
Players Lost Waivers/Buyouts
Via Free Agency
Via Trade
|