2015 FBA Season
The 2014–15 FBA season was the IC 54th/OOC 6th season of the Furry Basketball Association (FBA). It marked the first season the league was overseen by Commissioner Stefan Calico. The Howlereen Invitational that traditionally kicked off the pre-season was turned into the regular season opener game on October 31, 2014 with the Santa Fe Whips playing the Montana Howlers in Billings, MT. The regular season ended on Wednesday April 29, 2015, with the 2015 FBA All-Star Game scheduled during the Further Confusion break.
Contents
Notable occurrences
- FBA blogger Karl Batista started a series called '24 FBA Questions', beginning with Week 0 of the season: [1]
- On December 2nd, the Dakota Bikers played the Seattle Summit in a landmark game that marked the return of ousted GM Vicki Turner against her former team. With tensions already running high, the two sides ended up slashing against one another repeatedly. The game would end on a walk-off 3 pointer from Jerome N. Swimmer[2]
- Ada + Harlow injury incident
- Swimmer injury
- Trent Dropping the Bass
- Wendy Brown and Dylan Redfield were suspended for the All-star game as a result of their outspoken criticism of the FBA's new social media policies. An FSPN write up on the incident can be found here:
FBA Newsletters:
The best and brightest FBA content from the last month and developed a newsletter for ease of use and digestion.
Free agency
Free agency offers opened shortly after 12:59am PDT on Friday July 25th, with players being able to sign contracts starting at the conclusion of the 2014 FBA Draft. The offer window closed at 11:59pm PDT on Saturday September 20, 2014, while players were required to make their contract decisions by 11:59pm PDT on Tuesday September 30, 2014.
Transactions
In addition to players being traded and signed, the following teams also underwent some changes:
- The Dakota Bikers cleaned house in upper management and coaching - including then current GM Vicki Turner. Although Manuel Katz was brought in temporarily, the Bikers ended up hiring Ben Bracy as their new GM and Bud Boorman as their head coach.
- The Montana Howlers cleaned house in upper management and coaching as well after the Wendy Brown buyout prevented them from making the playoffs last season. Art Sadowski was promoted to the GM position and Franklin O'Neill was hired as the new head coach.
- The Spokane Rapids were bought by the Nontetsu Corporation and relocated further west in Washington state to become the Seattle Summit. Vicki Turner, recently let go by Dakota, was given the GM position in Seattle, and hired Mack Sherman to be the new team's head coach.
- With Taylor Price reaching the age of majority, Ralqul Witt resigned from his GM position on the Santa Ana Spectrums.
- With Carten Clausen stepping down of the position, Filippo Arango was announced as the new General Manager of the Tallahassee Typhoons.
- The Albany Alphas fired their GM Kawaru Yowai after their collapse at the end of last season, hiring the aforementioned Witt from Santa Ana.
- The Newark Pride saw their GM Darren Zeraus step down from his position, and subsequently hired Nightfire Kitsura when his Spokane position didn't carry over from the relocation.
- Despite winning the 2014 FBA Finals, Nocturne Global sold the Tennessee Moonshiners to Verminus Industries as Roscoe Lott stepped down to make way for Vinnie Verminus as the new GM of the team.
- James Dynn bought the Las Vegas Wildcards from Samantha Vance, and Mikela Soros took the reigns of GM, replacing Lina Khaldi whom was fired during the 2014 season. Greg Ruffin III was hired as the new head coach.
Retirements
The following players declared their retirement from the league:
- Paul Teronura (Otter, C)
- Steven Munt (Warthog, C)
- Jack Wayans (Black Labrador, F)
- Nick Nwabudike (Elephant, C)
- Barry Carpenter (Beaver, F)
- Micaela Ramos (Donkey, F)
- Marko Sly (Raccoon, F)
- Julio Onca (Black Panther, F/C)
- Godric Jafet (Hippopotamus, C)
- Phineas Jackson (Crocodile, F)
- Jack Hinks (Landseer Dog, C)
- Svenia von Thomassen (Taur Lioness, C)
Preseason
Training camps and the preseason were held during the month of October. The full preseason schedule will be listed in this section when ready. Confirmed games are listed in the grid below.
Preseason Games & Schedule
Win | Western Conference | Eastern Conference | ||||||||||||||||||||||
Loss | Pacific Rim | Mountain | Plains | Northern | Central | Southern | ||||||||||||||||||
October | ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | DAK | SFW | TXS | WPG | ALB | BGR | NWK | PLY | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
Mon 10/06 | @NWK | ALB | ||||||||||||||||||||||
Tue 10/07 | LVG | @HWI | PIT | @MON | TAL | @BLV | ||||||||||||||||||
Wed 10/08 (no games) | ||||||||||||||||||||||||
Thu 10/09 | @WPG | @TEN | EDM | NWK | @NWK | SFW | ||||||||||||||||||
Fri 10/10 | @TXS | @SFW | LVG | HWI | @BLV | WIL | ||||||||||||||||||
Sat 10/11 | @BGR | ALB | ||||||||||||||||||||||
Sun 10/12 (no games) | ||||||||||||||||||||||||
Mon 10/13 | @LOR | @WPG | TXS | SEA | @BGR | @ALB | @SJT | @SAS | HWI | MON | EDM | ALK | HNT | @WIL | ||||||||||
Tue 10/14 (no games) | ||||||||||||||||||||||||
Wed 10/15 | @TEN | @PLY | TXS | @SFW | @LOR | DAK | @WIL | WPG | BAL | TAL | @HNT | HWI | ||||||||||||
Thu 10/16 (no games) | ||||||||||||||||||||||||
Fri 10/17 | @HWI | ALK | BLV | BGR | WIL | NWK | TEN | @EDM | @TXS | @LVG | @SAS | @ALB | ||||||||||||
Sat 10/18 | PLY | @TAL | @SEA | WPG | ||||||||||||||||||||
Sun 10/19 | LVG | @SJT | HNT | @TEN | @PIT | LOR | @MON | TXS | ||||||||||||||||
Mon 10/20 | @BGR | @TEN | ALB | @WIL | @DAK | ALK | SFW | SAS | ||||||||||||||||
Tue 10/21 | HNT | @TAL | @BLV | LOR | @HWI | SJT | ||||||||||||||||||
Wed 10/22 | @SEA | BGR | @PLY | SAS | @NWK | WIL | @LVG | WPG | MON | @ALB | ||||||||||||||
Thu 10/23 | BLV | @TAL | LOR | PIT | @SEA | @DAK | @ALK | HWI | ||||||||||||||||
Fri 10/24 (no games) | ||||||||||||||||||||||||
Sat 10/25 | @MON | @PIT | SJT | HNT | @TAL | LVG | @SEA | BGR | ||||||||||||||||
Sun 10/26 (no games) | ||||||||||||||||||||||||
Mon 10/27 | EDM | SAS | @HWI | @ALK | @TAL | SFW | ||||||||||||||||||
Tue 10/28 | BLV | @TXS | ||||||||||||||||||||||
Wed 10/29 | PIT | @ALK | @TEN | TAL | ||||||||||||||||||||
Thu 10/30 (NO GAMES - HOWLEREEN PREP) |
Regular season
The regular season began on October 31, 2014, with the Howlereen Invitational, and ended on Wednesday, April 29, 2015. For the majority of the season, all 24 teams had games scheduled on the same day, with single days off and some extended breaks in between matches.
Standings
Rk. Team Rec. L10 Streak Long
|
By division
|
|
|
By conference
|
|
|
Notes
- z – Clinched home court advantage for the entire playoffs
- c – Clinched home court advantage for the conference playoffs
- y – Clinched division title
- x – Clinched playoff spot
Statistics leaders
(as of Thursday 11/26, min 5 games played)
Category | Player | Team | Value |
---|---|---|---|
Points per game | Jake Velox (Swift Fox, G) | Tallahassee Typhoons | 20.2 |
Rebounds per game | Alan Chesuk (Moose, C) | Santa Fe Whips | 11.1 |
Assists per game | Klaus Korber (Doberman, G) | Tallahassee Typhoons | 7.2 |
Steals per game | Lance Wildfyre (Rabbit, G) | Albany Alphas | 2.2 |
Blocks per game | Daniel Quvianuq (Polar Bear, C) | Seattle Summit | 1.9 |
Fouls per game | Alphonse Norwich IV (Street Rat, F) | Hawaii Kahunas | 2.8 |
FG% (no limit) | Aditya Anggun (Balinese Civet, G) | Santa Ana Spectrums | 0.596 |
3FG% (no limit) | John Stoat (Stoat, G) | Huntsville Mayors | 0.581 |
Postseason
The playoffs began on Wednesday May 6, 2015, and concluded with the 2015 Finals which began on Saturday June 20th between the Santa Ana Spectrums and the Albany Alphas.
Bracket
Conference Quarterfinals | Conference Semifinals | Conference Finals | FBA Finals | ||||||||||||||||
1 | ![]() | 4 | |||||||||||||||||
8 | ![]() | 1 | |||||||||||||||||
1 | ![]() | 4 | |||||||||||||||||
5 | ![]() | 1 | |||||||||||||||||
4 | ![]() | 2 | |||||||||||||||||
5 | ![]() | 4 | |||||||||||||||||
1 | ![]() | 4 | |||||||||||||||||
Western Conference | |||||||||||||||||||
6 | ![]() | 2 | |||||||||||||||||
3 | ![]() | 3 | |||||||||||||||||
6 | ![]() | 4 | |||||||||||||||||
6 | ![]() | 4 | |||||||||||||||||
2 | ![]() | 2 | |||||||||||||||||
2 | ![]() | 4 | |||||||||||||||||
7 | ![]() | 1 | |||||||||||||||||
1 | ![]() | 4 | |||||||||||||||||
4 | ![]() | 1 | |||||||||||||||||
1 | ![]() | 4 | |||||||||||||||||
8 | ![]() | 2 | |||||||||||||||||
1 | ![]() | 1 | |||||||||||||||||
4 | ![]() | 4 | |||||||||||||||||
4 | ![]() | 4 | |||||||||||||||||
5 | ![]() | 2 | |||||||||||||||||
4 | ![]() | 4 | |||||||||||||||||
Eastern Conference | |||||||||||||||||||
2 | ![]() | 3 | |||||||||||||||||
3 | ![]() | 4 | |||||||||||||||||
6 | ![]() | 1 | |||||||||||||||||
3 | ![]() | 3 | |||||||||||||||||
2 | ![]() | 4 | |||||||||||||||||
2 | ![]() | 4 | |||||||||||||||||
7 | ![]() | 1 | |||||||||||||||||
Game Log
Round 1
Western Conference Quarterfinals: #2 MON vs #7 WPG
|
- Thu 05/07/15: ALK 104, @SEA 105 OT (boxscore) SEA leads 1-0
- Sat 05/09/15: ALK 107, @SEA 104 (boxscore) Series tied 1-1
- Mon 05/11/15: SEA 106, @ALK 109 (boxscore) ALK leads 2-1
- Wed 05/13/15: SEA 99, @ALK 97 (boxscore) Series tied 2-2
- Fri 05/15/15: ALK 103, @SEA 109 (boxscore) SEA leads 3-2
- Sun 05/17/15: SEA 95, @ALK 102 (boxscore) Series tied 3-3
- Tue 05/19/15: ALK 99, @SEA 94 (boxscore) ALK wins 4-3
Western Conference Quarterfinals: #4 TXS vs #5 DAK
|
- Wed 05/06/15: BAL 101, @HNT 102 (boxscore) HNT leads 1-0
- Fri 05/08/15: BAL 99, @HNT 101 (boxscore) HNT leads 2-0
- Sun 05/10/15: HNT 88, @BAL 96 (boxscore) HNT leads 2-1
- Tue 05/12/15: HNT 94, @BAL 101 (boxscore) Series tied 2-2
- Thu 05/14/15: BAL 93, @HNT 103 (boxscore) HNT leads 3-2
- Sat 05/16/15: HNT 102, @BAL 95 (boxscore) HNT wins 4-2
Eastern Conference Quarterfinals: #2 PIT vs #7 WIL
|
Eastern Conference Quarterfinals: #4 ALB vs #5 TAL
|
Round 2
Western Conference Semifinals: #2 MON vs #6 ALK
|
Eastern Conference Semifinals: #2 PIT vs #3 PLY
|
Round 3
- Fri 06/05/15: ALK 97, @SAS 111 (boxscore) SAS leads 1-0
- Sun 06/07/15: ALK 109, @SAS 116 (boxscore) SAS leads 2-0
- Tue 06/09/15: SAS 100, @ALK 104 (boxscore) SAS leads 2-1
- Thu 06/11/15: SAS 113, @ALK 115 (boxscore) Series tied 2-2
- Sat 06/13/15: ALK 99, @SAS 107 (boxscore) SAS leads 3-2
- Mon 06/15/15: SAS 100, @ALK 91 (boxscore) SAS wins 4-2
Eastern Conference Finals: #2 PIT vs #4 ALB
|
FBA Finals
Awards
At the end of the regular season, winners will be determined for the following six awards: Most Valuable Player, Most Improved Player, Defensive Player of the Year, Sixth Fur of the Year, Rookie of the Year, Coach of the Year. During the regular season, players are also recognized for their efforts and talents while other players are also highlighted for setting records during the regular season.
End of Season Honors
|
|
- Sixth Fur of the Year: Alessandro Serra (Weasel, G, HNT)
- Rookie of the Year: Jake Turner (Red Fox, C/F, PLY)
- Coach of the Year: Alan Foster, Santa Ana Spectrums
Weekly Honors
Each week one player from the Eastern Conference and one from the Western Conference were chosen for the Player of the Week title.
Week | Eastern Conference | Western Conference |
---|---|---|
Week 1 (10/31 - 11/07) | D’Angelo MacQuilkin (Lion, G, HNT) | Ambrose Slade (Eurasian Lynx, G, ALK) |
Week 2 (11/08 - 11/14) | Xavier Knutten (Squirrel, G/F, ALB) | Luukas Hirvonen (Cougar, G, EDM) |
Week 3 (11/15 - 11/21) | Jake Velox (Swift Fox, G, TAL) | Jake Turner (Red Fox, C/F, SEA) |
Week 4 (11/22 - 11/28) | Nina Lime (Wolf, G/F, PLY) | Godfrey Zindendel (Goat, F, SFW) |
Week 5 (11/29 - 12/5) | Crystal Davis (Cheetah, G, WIL) | Luukas Hirvonen (Cougar, G, EDM) |
Week 6 (12/6 - 12/12) | Jake Velox (Swift Fox, G, TAL) | Ryan Malone (Kangaroo, G, DAK) |
Week 7 (12/13 - 12/19) | Hal Dufrain (American Alligator, F/C, BGR) | Dylan Redfield (Red Deer, F, DAK) |
Week 8 (12/20 - 12/26) | Nina Lime (Wolf, G/F, PLY) | Lemond Conkale (Florida Panther, F/G, MON) |
Week 9 (12/27 - 1/2) | Nina Lime (Wolf, G/F, PLY) | Daniel Quvianuq (Polar Bear, C, SEA) |
Week 10 (1/3 - 1/9) | D’Angelo MacQuilkin (Lion, G, HNT) | Lemond Conkale (Florida Panther, F/G, MON) |
Week 11 (1/10 - 1/16) | Nina Lime (Wolf, G/F, PLY) | Evan Marshall (Helmeted Woodpecker, F, SEA) |
Week 12 (1/17 - 1/23) | Terrence Tolliver (Pronghorn, G, PIT) | Lemond Conkale (Florida Panther, F/G, MON) |
Week 13 (1/24 - 1/30) | Valencia Zeraus (Lioness, G, NWK) | Teo Masalia (Black Panther, G, HWI) |
Week 14 (1/31 - 2/6) | Raoul Kidane (Ethiopian Wolf, C, PLY) | Jake Turner (Red Fox, C/F, SEA) |
Week 15 (2/7 - 2/13) | Nina Lime (Wolf, G/F, PLY) | Victor Vos (Red Fox, G, SAS) |
Week 16 (2/14 - 2/20) | Nina Lime (Wolf, G/F, PLY) | Ambrose Slade (Eurasian Lynx, G, ALK) |
Week 17 (2/21 - 2/27) | Rodger Umaechi (Husky, F, ALB) | Lemond Conkale (Florida Panther, F/G, MON) |
Week 18 (2/28 - 3/6) | Nina Lime (Wolf, G/F, PLY) | Evan Marshall (Helmeted Woodpecker, F, SEA) |
Week 19 (3/7 - 3/13) | Nina Lime (Wolf, G/F, PLY) | Victor Vos (Red Fox, G, SAS) |
Week 20 (3/14 - 3/20) | Xavier Knutten (Squirrel, G/F, ALB) | Jake Turner (Red Fox, C/F, SEA) |
Week 21 (3/21 - 3/27) | Nina Lime (Wolf, G/F, PLY) | Jake Turner (Red Fox, C/F, SEA) |
Week 22 (3/28 - 4/3) | Lance Freewell (Clouded Leopard, C, PIT) | Jake Turner (Red Fox, C/F, SEA) |
Week 23 (4/4 - 4/10) | Valencia Zeraus (Lioness, G, NWK) | Wesley Lachs (Sockeye Salmon, F, TXS) |
Week 24 (4/11 - 4/17) | Rodger Umaechi (Husky, F, ALB) | Lemond Conkale (Florida Panther, F/G, MON) |
Week 25 (4/18 - 4/24) | Nina Lime (Wolf, G/F, PLY) | Lemond Conkale (Florida Panther, F/G, MON) |
Week 26 (4/25 - 5/1) | Nina Lime (Wolf, G/F, PLY) | Lemond Conkale (Florida Panther, F/G, MON) |
Monthly Honors
One veteran and one rookie were selected for the monthly honor of being the featured player and rookie in the league.
Month | Player of the Month | Rookie of the Month |
---|---|---|
November | John Stoat (Stoat, G, HNT) | Jake Turner (Red Fox, C/F, SEA) |
December | Nina Lime (Wolf, G/F, PLY) | Clifford Carlin (Mutt, G, BGR) |
January | D’Angelo MacQuilkin (Lion, G, HNT) | Jake Turner (Red Fox, C/F, SEA) |
February | Nina Lime (Wolf, G/F, PLY) | Hiroyuki Matsuura (Shrike, C/F, MON) |
March | Nina Lime (Wolf, G/F, PLY) | Jake Turner (Red Fox, C/F, SEA) |
April | Lemond Conkale (Florida Panther, F/G, MON) | Wesley Lachs (Sockeye Salmon, F, TXS) |
Season Records
Record | Value | Player | Team | Date of record |
---|---|---|---|---|
Minutes Played | 49.8 | Nina Lime (Wolf, G/F) | Plymouth Taproots | Jan 10, 2015 |
Field Goals Made | 18 | Jake Turner (Red Fox, C/F) | Seattle Summit | Mar 21, 2015 |
3 Pointers Made | 6 | Leonardo De Hugo (Lion, G) | Lorain Firestorm | Nov 13, 2014 |
Free Throws Made | 10 | L.V. McDyess (Black Panther, G) | Santa Ana Spectrums | Nov 25, 2014 |
Offensive Rebounds | 9 | Constantine Jones (Raven, C) | Bangor Tides | Nov 25, 2014 |
Total Rebounds | 18 | Zack Tate (Zorilla, C) | Alaska Arctics | Apr 3, 2015 |
Assists | 15 | Cheeto Wolfote (Wolfote, G) | Plymouth Taproots | Jan 4, 2015 |
Turn Overs | 5 | Sherman Downward (Porcupine, F/C) | Texas Lone Stars | Nov 30, 2014 |
Steals | 5 | Crystal Davis (Cheetah, G) | Williamsburg Minutemen | Nov 1, 2014 |
Blocks | 6 | Raoul Kidane (Ethiopian Wolf, C) | Plymouth Taproots | Dec 21, 2014 |
Points | 40 | Jake Turner (Red Fox, C/F) | Seattle Summit | Mar 21, 2015 |