2021 FBA Season/20.10.22
Thursday, October 22 | |||||
---|---|---|---|---|---|
HWI | ![]() |
108 | W | ||
TAL | ![]() |
102 | ![]() | ||
ALB | ![]() |
100 | |||
BGR | ![]() |
105 | W | ![]() | |
PLY | ![]() |
116 | W | ||
LOR | ![]() |
115 | ![]() | ||
PIT | ![]() |
98 | |||
WPG | ![]() |
113 | W | ![]() | |
WIL | ![]() |
108 | |||
EDM | ![]() |
116 | W | ![]() | |
BLV | ![]() |
95 | |||
MON | ![]() |
97 | W | ![]() | |
Previous Day | Next Day |
Contents
Hawaii Kahunas @ Tallahassee Typhoons
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jona Vastenhout | PG | 32.8 | 3 | 7 | 0 | 3 | 6 | 8 | 0 | 3 | 16 | 1 | 2 | 0 | 2 | 12 |
Julian Cross-Kiraly | SG | 34.3 | 9 | 23 | 2 | 8 | 3 | 4 | 2 | 3 | 3 | 3 | 3 | 0 | 2 | 23 |
Warren Doyle | SF | 35.2 | 5 | 10 | 3 | 5 | 0 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 3 | 13 |
Scoonie Barrett | PF | 34.3 | 13 | 21 | 0 | 2 | 2 | 2 | 1 | 13 | 3 | 2 | 0 | 1 | 3 | 28 |
Zack Tate | C | 34.2 | 2 | 12 | 0 | 0 | 0 | 2 | 0 | 13 | 2 | 2 | 1 | 1 | 3 | 4 |
Alphonse Norwich IV | F | 15.6 | 5 | 7 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 14 |
Tay Delgado | G | 14 | 1 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Austin Gennaro | F | 16.8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Tua Wati | C | 8.7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
Jared Sunderman | G/F | 8.6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Darko Tuskaloski | C | 2.8 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Nolan King | G | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 40 | 94 | 5 | 18 | 23 | 28 | 4 | 44 | 33 | 10 | 8 | 3 | 15 | 108 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apiatan Redmane | PG | 26.2 | 6 | 10 | 4 | 7 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 5 | 17 |
Adge Martin | SG | 26.9 | 3 | 7 | 0 | 0 | 4 | 4 | 0 | 5 | 4 | 5 | 0 | 2 | 2 | 10 |
Dylan Redfield | SF | 28.9 | 5 | 10 | 0 | 1 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 12 |
Harrison York | PF | 27.1 | 8 | 19 | 2 | 6 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 22 |
Quintessa Hartnett | C | 26.5 | 7 | 13 | 0 | 0 | 5 | 6 | 3 | 13 | 1 | 3 | 1 | 3 | 1 | 19 |
D'Angelo MacQuilkin | G | 21.4 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 2 |
Rebecca McCloud | C/F | 19.8 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 |
Catt Tolsino | G | 19.7 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 5 |
Dominique Williams | F | 13.5 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Tara Albins | F | 13.3 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Clarity Immers | G | 8.7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Sharon Sawchuk | G/F | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 240 | 38 | 87 | 8 | 19 | 18 | 20 | 6 | 45 | 17 | 15 | 4 | 10 | 17 | 102 |
Game Notes
|
|
Arena: Merrill Palace - Tallahassee, FL Player of the Game: Scoonie Barrett (Otter, F/C) - 28 pts, 13 reb, 3 ast, 1 blk |
|
![]() |
Other Awards
The Ultimate Typhoon: Quintessa Hartnett (Leopard, C) - 19 pts, 13 reb, 1 ast, 1 stl, 3 blk.
Injuries
(none)
Albany Alphas @ Bangor Tides
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connie Cloverfield | PG | 34.4 | 3 | 11 | 0 | 2 | 3 | 4 | 2 | 2 | 6 | 1 | 2 | 0 | 2 | 9 |
Tori Wetmore | SG | 33.4 | 4 | 17 | 1 | 3 | 1 | 2 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 10 |
Janine Henderson | SF | 32.8 | 6 | 15 | 3 | 8 | 4 | 4 | 0 | 7 | 1 | 0 | 0 | 1 | 6 | 19 |
Oscar Johansson | PF | 34.3 | 6 | 19 | 0 | 0 | 8 | 12 | 1 | 9 | 3 | 1 | 3 | 2 | 5 | 20 |
Kassius Waterson | C | 35.8 | 7 | 11 | 0 | 0 | 4 | 6 | 5 | 17 | 0 | 4 | 2 | 0 | 4 | 18 |
Callum Williamson | G | 16.2 | 3 | 6 | 0 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 |
Abdoulaye Mandiang | G/F | 15.4 | 1 | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Takeru Ishijima | F | 14.6 | 2 | 6 | 0 | 3 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 1 | 6 |
Raoul Kidane | C | 9.5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 1 | 0 |
Terry O'Toole | G/F | 9 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Narkissa Kassius | G | 2.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Viran Kivar | F | 2.4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 240 | 33 | 96 | 5 | 20 | 29 | 38 | 10 | 52 | 21 | 11 | 11 | 4 | 23 | 100 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew McDonald-Rainbow | PG | 29.5 | 5 | 12 | 2 | 5 | 4 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 16 |
Ash Van Zant | SG | 27.4 | 7 | 13 | 3 | 6 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 21 |
Ivan Divokozic | SF | 28.1 | 3 | 10 | 1 | 4 | 6 | 6 | 0 | 3 | 2 | 0 | 0 | 1 | 3 | 13 |
Desdemona Iverson | PF | 30.1 | 6 | 16 | 1 | 6 | 5 | 6 | 0 | 5 | 4 | 5 | 0 | 3 | 6 | 18 |
Robert Poisson | C | 29.5 | 2 | 7 | 1 | 6 | 4 | 6 | 0 | 6 | 2 | 4 | 3 | 0 | 4 | 9 |
Arex Gonnes Katu | G | 19.3 | 3 | 7 | 0 | 2 | 2 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 8 |
Pura Doris Quaatsch | G | 19.3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
Kalsang Namcaki | F/C | 17.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 1 | 2 |
Tia Terra | C/F | 16.1 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 1 | 1 | 0 | 2 |
Lance Wildfyre | G | 13.8 | 3 | 7 | 3 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 11 |
Randulf Mackenbach | F | 4.7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Jayson Owens | F | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 240 | 31 | 79 | 12 | 38 | 31 | 34 | 2 | 45 | 21 | 16 | 9 | 6 | 23 | 105 |
Game Notes
|
|
Arena: Shawshank Stadium - Bangor, ME Player of the Game: Ash Van Zant (Raccoon, F/G) - 21 pts, 2 reb, 2 ast, 1 stl |
|
![]() |
Other Awards
- N/A
Injuries
Janine Henderson (Cougar, F) sat out the rest of the game due to fouling out in the 4th quarter.
Desdemona Iverson (Yellow Perch, F) sat out the rest of the game due to fouling out in the 4th quarter.
Plymouth Taproots @ Lorain Firestorm
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Kreilinger | PG | 25.1 | 5 | 11 | 1 | 4 | 4 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 15 |
Tanya Feckle | SG | 26.5 | 5 | 8 | 0 | 1 | 6 | 10 | 0 | 0 | 3 | 2 | 3 | 0 | 5 | 16 |
Yesina Selas | SF | 27.3 | 9 | 19 | 3 | 10 | 3 | 3 | 1 | 5 | 2 | 2 | 0 | 0 | 2 | 24 |
Natalie Bellemare | PF | 25.7 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 4 |
Spiro Fotiadis | C | 28.6 | 5 | 16 | 0 | 0 | 5 | 6 | 0 | 5 | 1 | 2 | 0 | 0 | 1 | 15 |
Tory Marrón | G | 21.9 | 5 | 7 | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 12 |
Lóránt Petrán | F | 19.5 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 2 | 8 |
Jake Turner | C/F | 19 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 7 | 2 | 2 | 0 | 0 | 5 | 12 |
Kinny DeMarcus | G/F | 11.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
Trevor Cruz | G/F | 11.3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Mackenzie Sharp | F | 11.9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
Vic Hockner | C | 11.3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 |
Total | 240 | 43 | 89 | 4 | 18 | 26 | 31 | 3 | 40 | 23 | 15 | 9 | 0 | 20 | 116 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kam Hicock | PG | 25.3 | 5 | 10 | 0 | 0 | 4 | 6 | 0 | 4 | 5 | 1 | 0 | 0 | 3 | 14 |
Fitch Loomis | SG | 28.4 | 6 | 16 | 2 | 8 | 5 | 5 | 0 | 1 | 4 | 4 | 0 | 1 | 5 | 19 |
Agundio Salvatore Atti-Morales | SF | 25.4 | 5 | 13 | 1 | 5 | 3 | 3 | 0 | 7 | 2 | 2 | 2 | 1 | 2 | 14 |
Edwin Griega | PF | 29.6 | 3 | 6 | 0 | 3 | 2 | 2 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 8 |
Tyrique Kendricks | C | 29.4 | 2 | 9 | 0 | 3 | 1 | 2 | 3 | 9 | 0 | 3 | 0 | 3 | 3 | 5 |
Alyssia Silverman | G | 20.5 | 9 | 11 | 3 | 3 | 4 | 4 | 0 | 5 | 4 | 0 | 1 | 0 | 1 | 25 |
Beulah Rollinghouse | G | 13.7 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 7 |
Mason Lowe | C | 20 | 0 | 2 | 0 | 0 | 6 | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
Akiak Pratt | G | 11.9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 5 |
Martin O'Connor | C/F | 11.8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Jasmine Durand | G | 12.4 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
Danica Magnano | F | 11.6 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 |
Total | 240 | 39 | 80 | 9 | 29 | 28 | 34 | 4 | 43 | 22 | 20 | 6 | 7 | 18 | 115 |
Game Notes
|
|
Arena: Lorain Precinct Arena - Lorain, OH Player of the Game: Yesina Selas (Ruffed Red Lemur, G/F) - 24 pts, 5 reb, 2 ast |
|
![]() |
Other Awards
Heart of the 'storm: Alyssia Silverman (Red Vixen, G) - 25 pts, 5 reb, 4 ast, 1 stl.
Injuries
INJURED: Beulah Rollinghouse (Dung Beetle, G) was placed on the day-to-day disabled list after a wrist inflammation injury in the 2nd quarter.
Pittsburgh Keystones @ Winnipeg Voyageurs
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margo Bates | PG | 26.8 | 2 | 7 | 0 | 3 | 2 | 2 | 3 | 6 | 3 | 2 | 2 | 1 | 1 | 6 |
Tyrone Gale | SG | 26.5 | 8 | 21 | 2 | 8 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 3 | 18 |
Keitaro Kurosaki | SF | 23.6 | 6 | 14 | 1 | 4 | 2 | 6 | 0 | 4 | 3 | 1 | 0 | 2 | 2 | 15 |
Damien Myers | PF | 27.6 | 4 | 10 | 0 | 0 | 2 | 2 | 2 | 13 | 4 | 1 | 3 | 1 | 3 | 10 |
Christiaan Hengst | C | 28.7 | 5 | 7 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 2 | 0 | 1 | 2 | 13 |
Ella Blessing | G | 22.3 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
Shirley Takamoto | F/G | 18.7 | 8 | 9 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 3 | 17 |
Margo Warrior | C | 18.5 | 2 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 1 | 3 | 1 | 1 | 0 | 7 |
Terrence Tolliver | G | 12.2 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Shondrea Simpson | G/F | 12.3 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
Amelia Odessa Springer | F | 11.3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Waylon Stone | C | 11.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 240 | 38 | 83 | 4 | 21 | 18 | 26 | 7 | 44 | 23 | 19 | 7 | 7 | 17 | 98 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Baltaev | PG | 25.3 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 1 | 1 | 14 |
François Martineau | SG | 24.3 | 4 | 7 | 0 | 1 | 5 | 6 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 13 |
Yves Carbonneau | SF | 28.2 | 11 | 18 | 4 | 7 | 4 | 4 | 0 | 0 | 4 | 1 | 1 | 1 | 3 | 30 |
Kevin Malka | PF | 27 | 7 | 18 | 2 | 4 | 3 | 5 | 0 | 9 | 6 | 0 | 0 | 0 | 2 | 19 |
Pèijūn Lin | C | 26.4 | 4 | 9 | 0 | 0 | 1 | 2 | 0 | 7 | 1 | 2 | 0 | 0 | 2 | 9 |
Mike Timmids | G | 23.1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 6 |
Eli Schuck | C | 18 | 2 | 5 | 0 | 0 | 3 | 6 | 2 | 4 | 0 | 1 | 3 | 0 | 0 | 7 |
Sheila Starr | G | 20.1 | 4 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 8 |
Pierre Caro | C | 12.5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
Shea Park | G | 11.9 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Josiah Ide | G | 11.1 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
Jeremy Goodnight | G | 12.1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Total | 240 | 44 | 92 | 8 | 22 | 17 | 27 | 4 | 38 | 28 | 13 | 12 | 3 | 18 | 113 |
Game Notes
|
|
Arena: Riverside Stadium - Winnipeg, MB Player of the Game: Yves Carbonneau (Arctic Fox, G/F) - 30 pts, 4 ast, 1 stl, 1 blk |
|
![]() |
Other Awards
Key Keystone: Damien Myers (Black Footed Ferret, F) - 10 pts, 13 reb, 4 ast, 3 stl, 1 blk.
Injuries
INJURED: Erik Baltaev (Tufted Puffin, G) was placed on the 15-day disabled list after a back contusion injury in the 4th quarter.
Williamsburg Minutemen @ Edmonton Totems
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcella Oliviera | PG | 29.4 | 5 | 14 | 1 | 6 | 8 | 9 | 1 | 6 | 11 | 2 | 1 | 0 | 5 | 19 |
Crystal Davis | SG | 31.3 | 8 | 17 | 1 | 5 | 4 | 4 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 21 |
Adawosgi Fletcher | SF | 30.7 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 4 | 2 | 0 | 3 | 8 |
Timothy Svengaard | PF | 32 | 4 | 10 | 0 | 0 | 3 | 4 | 1 | 14 | 6 | 1 | 1 | 1 | 3 | 11 |
Neil LaRocca | C | 30.3 | 7 | 17 | 3 | 8 | 2 | 4 | 0 | 7 | 2 | 0 | 2 | 1 | 1 | 19 |
Todd Hu | C | 20.7 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 4 | 0 | 1 | 1 | 0 | 1 | 7 |
Rashid Al-Amin | C | 19.6 | 4 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 |
Adana Gondwe | G | 18.3 | 3 | 8 | 0 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 8 |
Renee Fiora | F | 11.5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
Luukas Hirvonen | G | 11.3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 2 |
Vera La Tiérra | G | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mikaylah Marley | G | 2.3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 240 | 40 | 91 | 6 | 23 | 22 | 29 | 8 | 46 | 33 | 16 | 9 | 3 | 19 | 108 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Kijani | PG | 30.1 | 3 | 6 | 2 | 2 | 4 | 10 | 0 | 4 | 5 | 2 | 2 | 0 | 6 | 12 |
Zackary Cooper | SG | 28.6 | 5 | 12 | 1 | 3 | 1 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 2 | 12 |
Kaspar Kuusik | SF | 28.3 | 12 | 23 | 6 | 13 | 3 | 4 | 0 | 8 | 4 | 3 | 3 | 0 | 0 | 33 |
Beau Dapremont | PF | 34.2 | 12 | 17 | 0 | 0 | 3 | 6 | 1 | 8 | 1 | 3 | 1 | 1 | 2 | 27 |
Niran Panichkul | C | 32.5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 3 | 6 |
Baxter Buckley | G/F | 19.2 | 4 | 7 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 11 |
Hank Sawyer | G | 17.5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
Laurence St. Martin | F/C | 19 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 3 |
Niko McNamara | F/G | 7.3 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
Karolos Andreas | F/C | 7.5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 |
Ryan Ottley | G | 7.7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Koichi Ishikawa | F/C | 8.1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 240 | 44 | 89 | 12 | 25 | 16 | 28 | 4 | 41 | 26 | 15 | 12 | 5 | 18 | 116 |
Game Notes
|
|
Arena: Bete Noir Pavilion - Edmonton, AB Player of the Game: Kaspar Kuusik (Eurasian Lynx, G) - 33 pts, 8 reb, 4 ast, 3 stl |
|
![]() |
Other Awards
Masterful Minuteman: Timothy Svengaard (Red Deer, F/C) - 11 pts, 14 reb, 6 ast, 1 stl, 1 blk.
Injuries
Erik Kijani (Leopard, G) sat out the rest of the game due to fouling out in the 4th quarter.
Biloxi Voodoo @ Montana Howlers
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Kim | PG | 33.9 | 12 | 23 | 8 | 14 | 3 | 3 | 0 | 5 | 11 | 1 | 3 | 0 | 2 | 35 |
Andrius Vilkasaitis | SG | 34.2 | 2 | 12 | 1 | 4 | 2 | 4 | 3 | 11 | 2 | 4 | 3 | 1 | 3 | 7 |
Regulus Lowenthal | SF | 32.4 | 9 | 21 | 1 | 7 | 4 | 4 | 0 | 7 | 3 | 2 | 2 | 1 | 4 | 23 |
Michael River | PF | 35.1 | 3 | 10 | 0 | 0 | 2 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 3 | 8 |
Sterling Bengtzing | C | 31.2 | 1 | 8 | 0 | 0 | 3 | 4 | 0 | 6 | 1 | 3 | 0 | 3 | 2 | 5 |
Lee Evans | F | 14.6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
Ryan Malone | G | 15.2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Mark Kanter III | F/C | 12.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed Carter | G | 11.2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
Rion West-Penrod | F/C | 9.8 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 |
Hayden Foster | G | 4.7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Dillan Schock | F | 5.2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 32 | 95 | 11 | 30 | 20 | 25 | 8 | 52 | 19 | 13 | 12 | 6 | 21 | 95 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ren Inoue | PG | 23.8 | 1 | 8 | 1 | 5 | 3 | 4 | 0 | 1 | 3 | 4 | 1 | 1 | 3 | 6 |
Mike Rising | SG | 29.2 | 2 | 11 | 1 | 5 | 4 | 4 | 0 | 5 | 0 | 4 | 2 | 1 | 3 | 9 |
Youssef Goulten | SF | 28 | 6 | 18 | 1 | 6 | 5 | 7 | 0 | 7 | 2 | 2 | 0 | 0 | 3 | 18 |
LaShawn Grandon | PF | 27.8 | 4 | 8 | 1 | 1 | 6 | 6 | 0 | 7 | 2 | 2 | 0 | 0 | 1 | 15 |
Reagan St. Croix | C | 27.2 | 6 | 12 | 0 | 0 | 4 | 4 | 1 | 9 | 3 | 2 | 2 | 1 | 2 | 16 |
Guillaume Fortier | G | 20.2 | 4 | 7 | 2 | 4 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 11 |
Tyriq Murphy | G | 19.4 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 |
Barnaby Dunbroch | C | 16.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 2 |
Rodney Blackburn | C/F | 11.5 | 1 | 3 | 0 | 1 | 4 | 4 | 0 | 5 | 1 | 0 | 0 | 1 | 1 | 6 |
