2021 FBA Season/20.11.27
Friday, November 27 | |||||
---|---|---|---|---|---|
BAL | ![]() |
104 | |||
SAS | ![]() |
119 | W | ![]() | |
PIT | ![]() |
102 | |||
ALK | ![]() |
119 | W | ![]() | |
QNS | ![]() |
105 | |||
SEA | ![]() |
115 | W | ![]() | |
SJT | ![]() |
125 | |||
BGR | ![]() |
135 | W | ![]() | |
TEN | ![]() |
109 | W | ||
AZW | ![]() |
97 | ![]() | ||
TXS | ![]() |
89 | |||
HNT | ![]() |
92 | W | ![]() | |
Previous Day | Next Day |
Contents
Baltimore Spirits @ Santa Ana Spectrums
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Belle DuPont | PG | 31.6 | 4 | 14 | 1 | 6 | 4 | 4 | 1 | 4 | 8 | 4 | 3 | 0 | 3 | 13 |
Naima King | SG | 28.2 | 7 | 17 | 2 | 7 | 4 | 6 | 0 | 2 | 3 | 4 | 2 | 0 | 4 | 20 |
Brad Pullman | SF | 30.3 | 4 | 8 | 0 | 0 | 2 | 2 | 0 | 12 | 3 | 1 | 2 | 1 | 1 | 10 |
Crosby Sutters | PF | 29.6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 4 | 0 | 3 | 3 | 14 |
Erik Toivonen | C | 28.2 | 6 | 11 | 0 | 0 | 9 | 12 | 0 | 6 | 4 | 1 | 1 | 2 | 4 | 21 |
Saphira Kelley | G | 18.6 | 4 | 7 | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 |
Jerome N. Swimmer | G | 16.1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
Rex Kearsarge | C | 17.5 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Lucas Berger-Kane | G/F | 10 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Gary Elsinore | F/G | 9.6 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 |
Whitney Hawkins | F | 10.3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
Kilisimasi Fu'afu'a | C/F | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 38 | 88 | 7 | 19 | 21 | 28 | 7 | 49 | 23 | 17 | 10 | 6 | 25 | 104 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Anggun | PG | 36.1 | 8 | 19 | 0 | 5 | 6 | 6 | 0 | 5 | 10 | 4 | 3 | 0 | 3 | 22 |
Kiara Hughes | SG | 38.6 | 6 | 13 | 1 | 5 | 6 | 7 | 0 | 3 | 4 | 2 | 3 | 1 | 3 | 19 |
Lee Jin-Sung | SF | 29.8 | 5 | 15 | 3 | 11 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 1 | 2 | 13 |
Sebastian Kosciusko | PF | 40.6 | 7 | 17 | 1 | 5 | 2 | 4 | 0 | 12 | 4 | 1 | 3 | 2 | 0 | 17 |
Tyrese Vaughan | C | 24.7 | 2 | 6 | 0 | 0 | 7 | 8 | 0 | 5 | 1 | 0 | 1 | 2 | 6 | 11 |
Jamie Charles Golde | F/G | 17.8 | 5 | 8 | 2 | 4 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 13 |
Viking Lagerström | F/C | 17.1 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
Benjamin Aquino | G | 15.2 | 3 | 3 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
Robyn Moonnay | F | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carol Quiñones | F/C | 5 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Roland Buckley | F | 5.3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Shelly Brie Leonard | F/G | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 39 | 88 | 7 | 31 | 34 | 41 | 1 | 40 | 28 | 13 | 12 | 6 | 16 | 119 |
Game Notes
|
|
Officials: Ralph Gayle #35, Diego Romero #3, Zack Lightfang #43 Player of the Game: Sebastian Kosciusko (Toucan, F) - 17 pts, 12 reb, 4 ast, 3 stl, 2 blk |
|
![]() |
Other Awards
Best Baltimore Baller: Brad Pullman (Bald Eagle, F) - 10 pts, 12 reb, 3 ast, 2 stl, 1 blk.
Injuries
INJURED: Lee Jin-Sung (Black Bear, F) was placed on the day-to-day disabled list after a wrist inflammation injury in the 3rd quarter.
Tyrese Vaughan (Giant Otter, C) sat out the rest of the game due to fouling out in the 3rd quarter.
Pittsburgh Keystones @ Alaska Arctics
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland Kaye Ulysses | PG | 32.1 | 10 | 20 | 1 | 5 | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 24 |
Tyrone Gale | SG | 28.9 | 5 | 11 | 2 | 6 | 4 | 7 | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 16 |
Shirley Takamoto | SF | 31.4 | 8 | 23 | 2 | 10 | 8 | 11 | 0 | 4 | 3 | 3 | 1 | 0 | 2 | 26 |
Damien Myers | PF | 30.2 | 2 | 9 | 0 | 0 | 3 | 4 | 1 | 8 | 2 | 2 | 3 | 1 | 3 | 7 |
Margo Warrior | C | 31 | 3 | 6 | 0 | 0 | 3 | 4 | 2 | 5 | 3 | 6 | 3 | 2 | 4 | 9 |
Ella Blessing | G | 19.6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 3 |
Amelia Odessa Springer | F | 18.2 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 2 | 0 | 0 | 4 |
Christiaan Hengst | C/F | 16.4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 |
Terrence Tolliver | G | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
Shondrea Simpson | G/F | 7.8 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Jacobus van Oirschot | F | 8.2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
Waylon Stone | C | 7.9 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 9 |
Total | 240 | 35 | 87 | 6 | 22 | 26 | 37 | 9 | 45 | 17 | 22 | 13 | 5 | 19 | 102 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Serra | PG | 29.1 | 3 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 2 | 7 |
Otis Najac | SG | 30.6 | 5 | 13 | 2 | 4 | 6 | 6 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 18 |
Harmonie Okayu | SF | 28.6 | 7 | 15 | 1 | 5 | 3 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 6 | 18 |
Mark Gerena Jr. | PF | 28.3 | 6 | 14 | 0 | 0 | 3 | 5 | 1 | 8 | 5 | 5 | 0 | 2 | 2 | 15 |
Ogun Okayu | C | 29 | 7 | 14 | 0 | 0 | 6 | 8 | 5 | 14 | 0 | 4 | 4 | 1 | 2 | 20 |
Evan Marshall | F | 19.7 | 4 | 9 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 13 |
Kendrick Komminsk | F/C | 17.7 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 10 |
Lady Black | G | 18.4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Briarcliff Poorjohn | F | 14.1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 4 |
Brian Delano Montgomery III | C/F | 14.9 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 1 | 2 | 2 |
Ashley Cope | G | 4.9 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Zack Plushpaw | G | 4.7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Total | 240 | 44 | 95 | 5 | 20 | 26 | 31 | 10 | 42 | 33 | 19 | 14 | 8 | 23 | 119 |
Game Notes
|
|
Officials: Wyatt Briggs #13, Dimitra Kyriakov #34, Esther Haines #36 Player of the Game: Ogun Okayu (Rhinoceros, C/F) - 20 pts, 14 reb, 4 stl, 1 blk |
|
![]() |
Other Awards
Key Keystone: Garland Kaye Ulysses (White Lion, G) - 24 pts, 3 reb, 2 ast.
Injuries
Harmonie Okayu (Rhinoceros, F/G) sat out the rest of the game due to fouling out in the 4th quarter.
Queens Pride @ Seattle Summit
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasya Fangestu | PG | 26.7 | 2 | 12 | 0 | 5 | 4 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 3 | 8 |
Melaine Thompson | SG | 27.6 | 5 | 16 | 3 | 9 | 3 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 16 |
Micah Davenport | SF | 21.1 | 4 | 9 | 1 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 6 | 12 |
Andreas Kokkinos | PF | 28.3 | 7 | 17 | 0 | 0 | 4 | 5 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 18 |
Luther Kierkegaard | C | 28.9 | 3 | 8 | 0 | 0 | 3 | 4 | 2 | 5 | 0 | 2 | 1 | 3 | 4 | 9 |
Imelda Mora | F/C | 21.3 | 0 | 3 | 0 | 0 | 2 | 4 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 2 |
Daisuke Tenno | F | 20.8 | 2 | 5 | 1 | 1 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 11 |
Tapeesa Avaalaaqiaq Tiktaalaaq | F | 19.9 | 5 | 7 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 3 | 0 | 0 | 3 | 11 |
Kiva Lovewell | F/G | 14.6 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 |
Kasa Yalenchka | G | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Darius Cole | C | 8.6 | 1 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
Austin Wilson | G | 8.2 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
Total | 240 | 34 | 90 | 6 | 19 | 31 | 38 | 5 | 41 | 18 | 10 | 8 | 3 | 26 | 105 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leon Delmont | PG | 29.1 | 8 | 14 | 0 | 0 | 2 | 3 | 0 | 7 | 5 | 0 | 0 | 0 | 2 | 18 |
Blake Kelly | SG | 28.6 | 5 | 10 | 1 | 4 | 3 | 4 | 0 | 6 | 5 | 1 | 0 | 2 | 2 | 14 |
Wayne Kirkpatrick | SF | 27.5 | 8 | 15 | 4 | 7 | 11 | 11 | 0 | 7 | 2 | 3 | 1 | 2 | 3 | 31 |
Connor McQuaid | PF | 31.1 | 3 | 6 | 0 | 0 | 1 | 2 | 3 | 9 | 2 | 1 | 1 | 1 | 4 | 7 |
Daniel Quvianuq | C | 30 | 6 | 17 | 0 | 0 | 4 | 6 | 1 | 6 | 3 | 3 | 2 | 1 | 2 | 16 |
Zoie Wilds | G | 19.8 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Tanner Muldoon | C/F | 17.6 | 2 | 4 | 0 | 0 | 3 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 7 |
Alexa Franchesca | G/F | 16.7 | 0 | 6 | 0 | 0 | 2 | 4 | 1 | 5 | 2 | 0 | 3 | 1 | 2 | 2 |
Violet Slater | G | 14.1 | 5 | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 13 |
Christina Ackerman | C | 15.3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
Josh Severt | F | 5.4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Skylar LaNocha | G | 4.8 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Total | 240 | 38 | 87 | 7 | 14 | 32 | 42 | 10 | 50 | 23 | 14 | 9 | 8 | 25 | 115 |
Game Notes
|
|
Officials: Vernon Hill #22, Carmen Santoligo #39, Frank Talum #9 Player of the Game: Wayne Kirkpatrick (Tasmanian Devil, F) - 31 pts, 7 reb, 2 ast, 1 stl, 2 blk |
|
![]() |
Other Awards
King of Queens: Andreas Kokkinos (Red Dragon, F/C) - 18 pts, 7 reb, 5 ast, 1 stl.
Injuries
Micah Davenport (Border Collie, F/G) sat out the rest of the game due to fouling out in the 3rd quarter.
San Jose Thrust @ Bangor Tides
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Ashbury | PG | 28.4 | 8 | 16 | 8 | 13 | 2 | 3 | 0 | 3 | 6 | 5 | 1 | 0 | 2 | 26 |
Joseph Na | SG | 31 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 12 |
Adam Tevela | SF | 28.2 | 6 | 13 | 1 | 3 | 0 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 2 | 13 |
Dewitt Azad Ghakhar | PF | 29.7 | 2 | 8 | 0 | 1 | 2 | 2 | 4 | 14 | 2 | 4 | 2 | 1 | 3 | 6 |
Runica Falcam | C | 29 | 5 | 13 | 0 | 0 | 7 | 7 | 0 | 3 | 0 | 3 | 2 | 1 | 1 | 17 |
Jonas McMillan | G/F | 18.2 | 2 | 6 | 0 | 3 | 6 | 8 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
Cameron Parkhurst | F/G | 16.7 | 1 | 3 | 1 | 1 | 5 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
José Carrestados | G | 18.7 | 2 | 5 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 1 | 2 | 0 | 0 | 6 |
Killian Belmonte Aquino | G | 11.8 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 15 |
Charles Dofri | C/F | 12.3 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 9 |
Rudy Cohyn Molony | F/C | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Cypress Caldwell | G | 8 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
Total | 240 | 41 | 85 | 16 | 27 | 27 | 32 | 5 | 44 | 25 | 23 | 13 | 5 | 17 | 125 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Wildfyre | PG | 32.2 | 5 | 10 | 3 | 6 | 4 | 4 | 0 | 3 | 13 | 1 | 4 | 0 | 2 | 17 |
Ash Van Zant | SG | 28.9 | 10 | 18 | 4 | 7 | 4 | 4 | 0 | 7 | 6 | 3 | 3 | 0 | 1 | 28 |
Randulf Mackenbach | SF | 29.2 | 5 | 9 | 4 | 8 | 1 | 2 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 15 |
Desdemona Iverson | PF | 26.7 | 4 | 9 | 2 | 3 | 5 | 6 | 0 | 3 | 5 | 3 | 2 | 0 | 2 | 15 |
Tia Terra | C | 27.2 | 8 | 16 | 0 | 0 | 1 | 2 | 2 | 10 | 2 | 3 | 2 | 1 | 5 | 17 |
Pura Doris Quaatsch | G | 19.6 | 3 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 4 | 9 |
Andrew McDonald-Rainbow | G | 17.4 | 3 | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 |
Kalsang Namcaki | F/C | 18.3 | 2 | 7 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 4 |
Ivan Divokozic | F | 13.9 | 2 | 4 | 2 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
Robert Poisson | C/F | 15.4 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 |
Arex Gonnes Katu | G | 5.9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
Jayson Owens | F | 5.3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Total | 240 | 46 | 92 | 17 | 36 | 26 | 30 | 3 | 39 | 40 | 18 | 15 | 2 | 23 | 135 |
Game Notes
|
|
Officials: Celia Strickland #28, Sal Muller #4, Jeremiah Waller #10 Player of the Game: Ash Van Zant (Raccoon, F/G) - 28 pts, 7 reb, 6 ast, 3 stl |
|
![]() |
First game back from suspension...never the easiest thing to deal with. Especially with Ash Van Zant, given all the heat surrounding him after the Tides' game against Seattle resulting in Leon Delmont's broken nose...Truth be told he didn't even know until game time if he'd be jerseying up. But sure enough come introductions... "Starting at Shooting Guard! Number 5...Ash...Van Zant!" Even with the home crowd he'd gotten a notably mixed reception and had a notably slow first quarter, getting fairly few touches on the ball and only putting 2 points on the board. However...that quarter was no measure for how the night was gonna go... As the game progressed, the raccoon seemed to ramp it up like the Rising Tide many called him from day one. Whatever anger he'd been hanging on to, seemed to finally be focused. From his trick pass to Lance for the corner three in the 2nd quarter, getting 16 of his 28 points in the final quarter, his fastbreak steal to one handed jam or lob to Desi in the 3rd...He was utterly fearless...it seemed like he just didn't know how to turn it off tonight. By the end it was clear he'd won back the audience, he might not have gotten the hero's welcome but he was being cheered for like one when all said and done. Was this a flash of the hero some see him as? Only time will tell... During his on court interview...he seemed stoic yet showing flashes of emotion here and there. "I don't know quite what took over in me, whatever it was though was pretty damn awesome! On another note though...I really gotta thank my team. They believed in me tonight clearly...Lance, Tia, Desi, Randy, Pura, Arex...all of 'em. Hell even the higher-ups...gotta thank 'em. Without 'em, wouldn't be the player I was tonight. Might not even gotten to play tonight without 'em." "They trusted me tonight an' clearly...didn't let 'em down. And I wanna keep showin' em i'm here for 'em. No matter what the league wanna say 'bout me, I'll always have my teammates' backs and in return, i'd hope they'd have mine too." |
COMMENTS: Template:NUMBEROFCOMMENTSPAGE:2021 FBA Season/20.11.27/SJT@BGR/Capsule — View page |
Other Awards
Top Thrust Player: Christian Ashbury (Peacock Mantis Shrimp, G) - 26 pts, 3 reb, 6 ast, 1 stl.
Injuries
INJURED: Robert Poisson (Pine Marten, C/F) was placed on the day-to-day disabled list after a ankle inflammation injury in the 4th quarter.
Tennessee Moonshiners @ Arizona Whips
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Merill Providence | PG | 27.3 | 3 | 17 | 0 | 9 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 6 |
Arther Selby | SG | 30.5 | 4 | 11 | 2 | 2 | 4 | 6 | 1 | 7 | 3 | 1 | 2 | 0 | 3 | 14 |
Tryce Peter Mallark | SF | 31.4 | 7 | 13 | 3 | 3 | 4 | 4 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 21 |
Lee Baraquin | PF | 29.6 | 5 | 14 | 0 | 0 | 5 | 6 | 1 | 8 | 1 | 1 | 1 | 3 | 1 | 15 |
Hal Dufrain | C | 29.2 | 5 | 8 | 0 | 0 | 6 | 6 | 1 | 8 | 1 | 1 | 2 | 2 | 1 | 16 |
Bobby-Rae Brine | G | 20 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
Vendela Malmqvist | G | 17 | 4 | 6 | 1 | 1 | 3 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 12 |
Gerrit-Jan Pretorius | F | 15.4 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 3 |
Rae-Lynn Turnberry | C/F | 10.1 | 1 | 3 | 0 | 0 | 9 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 11 |
Antoinette Baraquin | G | 9.8 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Russell Savoy | G/F | 10.3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Troy Roenick | F | 9.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
Total | 240 | 33 | 86 | 7 | 19 | 36 | 42 | 5 | 49 | 17 | 14 | 10 | 7 | 15 | 109 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mary Kathryn O'Hara | PG | 28.9 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 1 | 0 | 8 |
Evan Cross | SG | 30.3 | 5 | 16 | 2 | 9 | 5 | 6 | 0 | 2 | 2 | 3 | 1 | 2 | 3 | 17 |
Kyler Inari | SF | 29.5 | 4 | 13 | 2 | 9 | 6 | 6 | 0 | 7 | 1 | 2 | 1 | 2 | 2 | 16 |
Jaylen Rose | PF | 29.3 | 12 | 22 | 5 | 7 | 2 | 2 | 1 | 10 | 0 | 1 | 1 | 4 | 3 | 31 |
Morgan McCarthy | C | 31.9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 1 | 2 | 4 | 2 |
Tino Hazari | G | 17.5 | 2 | 5 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 7 |
Wesley Lachs | F | 17.1 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
Vladislav Bezukladnikov | G | 17.8 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 |
Logan Greene | G | 14.6 | 1 | 4 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
Philip Fullerton | G/F | 14.4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 2 |
Magni Dunbroch | F | 4.4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Niyall Karamo | F/G | 4.3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Total | 240 | 32 | 84 | 14 | 41 | 19 | 24 | 2 | 41 | 20 | 13 | 11 | 14 | 23 | 97 |
Game Notes
|
|
Officials: Chris O'Meara Ford #20, Alex Trenor #7, Syed Nahle #29 Player of the Game: Hal Dufrain (American Alligator, F/C) - 16 pts, 8 reb, 1 ast, 2 stl, 2 blk |
|
![]() |
Other Awards
Arizona's All-Star: Jaylen Rose (Dragon, F) - 31 pts, 10 reb, 1 stl, 4 blk.
Injuries
(none)
Texas Lone Stars @ Huntsville Mayors
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Knight | PG | 31.6 | 10 | 25 | 4 | 11 | 3 | 3 | 0 | 3 | 6 | 0 | 3 | 0 | 2 | 27 |
Berty Lavoie-Williams | SG | 34.1 | 6 | 19 | 0 | 0 | 2 | 4 | 0 | 4 | 2 | 4 | 3 | 3 | 6 | 14 |
Andi Sekforde | SF | 33 | 2 | 7 | 0 | 1 | 6 | 6 | 0 | 3 | 4 | 2 | 3 | 0 | 3 | 10 |
Lucy Jo Heitkamp | PF | 32.9 | 2 | 9 | 0 | 3 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
Cassidy Whitelatch | C | 33.4 | 5 | 12 | 2 | 4 | 3 | 6 | 0 | 8 | 2 | 1 | 3 | 2 | 1 | 15 |
Isidora Séverine | F/G | 19.2 | 3 | 5 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
Ivie Robins | C | 16.8 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
Tejay Aamoth | G | 17.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
Joey Cox | G | 5.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
