2021 FBA Season/21.01.08
Friday, January 8 | |||||
---|---|---|---|---|---|
ALB | ![]() |
95 | |||
TAL | ![]() |
107 | W | ![]() | |
BAL | ![]() |
92 | |||
HNT | ![]() |
96 | W | ![]() | |
BGR | ![]() |
99 | |||
TEN | ![]() |
102 | W | ![]() | |
LOR | ![]() |
114 | |||
BLV | ![]() |
115 | W | ![]() | |
QNS | ![]() |
105 | |||
PIT | ![]() |
121 | W | ![]() | |
WIL | ![]() |
119 | W | ||
PLY | ![]() |
115 | ![]() | ||
Previous Day | Next Day |
Contents
Albany Alphas @ Tallahassee Typhoons
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum Williamson | PG | 28.5 | 8 | 17 | 5 | 8 | 4 | 4 | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 25 |
Narkissa Kassius | SG | 28 | 3 | 14 | 1 | 7 | 6 | 6 | 2 | 6 | 0 | 2 | 1 | 0 | 2 | 13 |
Terry O'Toole | SF | 31.4 | 6 | 15 | 3 | 6 | 0 | 0 | 1 | 7 | 3 | 1 | 1 | 0 | 4 | 15 |
Viran Kivar | PF | 30.6 | 7 | 14 | 0 | 0 | 3 | 6 | 2 | 9 | 3 | 3 | 1 | 3 | 1 | 17 |
Raoul Kidane | C | 31.9 | 1 | 7 | 0 | 0 | 8 | 8 | 0 | 8 | 0 | 2 | 2 | 0 | 5 | 10 |
Takeru Ishijima | F | 18.6 | 1 | 4 | 0 | 0 | 6 | 6 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 8 |
Oscar Johansson | C/F | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
Janine Henderson | F | 16.3 | 0 | 12 | 0 | 3 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 1 |
Kassius Waterson | C | 13.8 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
Connie Cloverfield | G | 13.7 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Jacky Lemon | G | 4.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Corbin A. Li'Arci | G | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 27 | 92 | 9 | 24 | 32 | 36 | 8 | 52 | 16 | 14 | 7 | 4 | 20 | 95 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apiatan Redmane | PG | 28.6 | 8 | 17 | 3 | 10 | 4 | 5 | 0 | 4 | 7 | 0 | 1 | 2 | 2 | 23 |
Adge Martin | SG | 29.9 | 5 | 10 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 1 | 1 | 2 | 3 | 11 |
Dylan Redfield | SF | 20.5 | 3 | 9 | 0 | 1 | 6 | 6 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 12 |
Harrison York | PF | 27.2 | 3 | 12 | 0 | 0 | 2 | 2 | 1 | 12 | 2 | 3 | 1 | 0 | 4 | 8 |
Rosalie Smoot | C | 27.8 | 6 | 11 | 0 | 0 | 5 | 8 | 3 | 11 | 1 | 2 | 1 | 1 | 4 | 17 |
Catt Tolsino | G | 21.3 | 4 | 13 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 0 | 3 | 9 |
D'Angelo MacQuilkin | G | 19.7 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 7 |
Quintessa Hartnett | C | 18.7 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0 | 3 | 2 | 7 |
Tara Albins | F | 14.1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
Carson Good | G | 14.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Clarity Immers | G | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Aragon Fisher | G | 9.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 40 | 94 | 4 | 18 | 23 | 31 | 6 | 52 | 28 | 12 | 7 | 12 | 20 | 107 |
Game Notes
|
|
Officials: Richard Rohlwing #40, Johnny Carp #6, Dimitra Kyriakov #34 Player of the Game: Apiatan Redmane (Water Buffalo, G) - 23 pts, 4 reb, 7 ast, 1 stl, 2 blk |
|
![]() |
Other Awards
Alpha Alpha: Viran Kivar (Jaguar, F) - 17 pts, 9 reb, 3 ast, 1 stl, 3 blk.
Injuries
INJURED: Callum Williamson (Wallaby, G) was placed on the day-to-day disabled list after a thigh inflammation injury in the 4th quarter.
INJURED: Dylan Redfield (Red Deer, F) was placed on the day-to-day disabled list after a leg inflammation injury in the 3rd quarter.
Baltimore Spirits @ Huntsville Mayors
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Belle DuPont | PG | 34.1 | 7 | 16 | 2 | 7 | 3 | 3 | 1 | 2 | 12 | 2 | 0 | 1 | 3 | 19 |
Saphira Kelley | SG | 16.4 | 2 | 7 | 1 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 9 |
Gary Elsinore | SF | 7.9 | 1 | 4 | 1 | 3 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Crosby Sutters | PF | 34.1 | 6 | 17 | 0 | 0 | 1 | 2 | 0 | 11 | 1 | 3 | 0 | 1 | 1 | 13 |
Erik Toivonen | C | 35.5 | 9 | 19 | 0 | 0 | 2 | 2 | 1 | 8 | 2 | 0 | 1 | 2 | 3 | 20 |
Naima King | G | 21.5 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 |
Jerome N. Swimmer | G | 20.7 | 3 | 6 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 9 |
Rex Kearsarge | C | 17.8 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Lucas Berger-Kane | G/F | 13.4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Pullman | F | 13 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
Tenma Aozora | F | 12.9 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hassan Kamal | C/F | 12.7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
Total | 240 | 30 | 83 | 5 | 15 | 27 | 29 | 6 | 45 | 19 | 12 | 3 | 7 | 19 | 92 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Kellendyne | PG | 26.9 | 4 | 12 | 0 | 2 | 6 | 6 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 14 |
Lauren Fash | SG | 29.6 | 8 | 15 | 4 | 8 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 22 |
Travis Buckner | SF | 30.5 | 6 | 10 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 2 | 5 | 13 |
Craig Reinhardt | PF | 26.7 | 5 | 12 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 3 | 10 |
Tucker Iverson | C | 29.2 | 5 | 10 | 0 | 0 | 4 | 6 | 0 | 10 | 3 | 2 | 0 | 2 | 1 | 14 |
Darion Baptiste | F/C | 19.3 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
Emina Ferhatovic | C/F | 17.8 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 |
Sofía Kikian | G | 18.4 | 3 | 7 | 0 | 2 | 4 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 10 |
Barbara Wiser | G | 10.5 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jacquelynn Turnbull | C | 10.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
Mathieu Dupuis | F | 10.2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Allen Bannarasee Nantakarn | G | 10.8 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Total | 240 | 37 | 84 | 5 | 18 | 17 | 23 | 1 | 36 | 19 | 11 | 7 | 9 | 23 | 96 |
Game Notes
|
|
Officials: Hoang Chen #37, Vernon Hill #22, George Headstrom #8 Player of the Game: Lauren Fash (Five-Lined Skink, G/F) - 22 pts, 1 reb, 2 ast, 1 stl, 3 blk |
|
![]() |
Other Awards
Injuries
Saphira Kelley (Blue Ocean Slug, G) sat out the rest of the game after a bicep soreness injury in the 2nd quarter.
INJURED: Gary Elsinore (Crowned Lemur, F/G) was placed on the 7-day disabled list after a shoulder strain injury in the 1st quarter.
Crosby Sutters (Genet, F/C) sat out the rest of the game after a shoulder soreness injury in the 4th quarter.
Bangor Tides @ Tennessee Moonshiners
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Wildfyre | PG | 31.4 | 7 | 15 | 3 | 9 | 2 | 2 | 2 | 3 | 9 | 0 | 4 | 0 | 0 | 19 |
Ash Van Zant | SG | 26.5 | 10 | 18 | 4 | 7 | 0 | 0 | 0 | 7 | 6 | 3 | 2 | 0 | 4 | 24 |
Randulf Mackenbach | SF | 30.8 | 4 | 10 | 2 | 6 | 5 | 5 | 1 | 8 | 3 | 3 | 4 | 1 | 5 | 15 |
Desdemona Iverson | PF | 31.4 | 5 | 15 | 1 | 2 | 8 | 10 | 0 | 5 | 4 | 1 | 1 | 0 | 5 | 19 |
Tia Terra | C | 29.2 | 4 | 11 | 0 | 0 | 4 | 4 | 3 | 11 | 1 | 3 | 1 | 2 | 3 | 12 |
Pura Doris Quaatsch | G | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew McDonald-Rainbow | G | 17.7 | 3 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
Kalsang Namcaki | F/C | 16.4 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 2 |
Ojvind Holmgren | G | 13.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Poisson | C/F | 13.1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Arex Gonnes Katu | G | 5.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jayson Owens | F | 4.6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 240 | 33 | 95 | 12 | 33 | 21 | 25 | 6 | 44 | 28 | 12 | 16 | 3 | 24 | 99 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Ferdinand Giroux-Krier | PG | 32 | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 12 |
Arther Selby | SG | 29.9 | 2 | 11 | 1 | 7 | 4 | 6 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 |
Tryce Peter Mallark | SF | 30.6 | 10 | 19 | 0 | 2 | 10 | 10 | 0 | 1 | 6 | 4 | 2 | 0 | 3 | 30 |
Lee Baraquin | PF | 29.6 | 3 | 8 | 0 | 0 | 6 | 8 | 4 | 11 | 2 | 2 | 0 | 2 | 6 | 12 |
Hal Dufrain | C | 31.1 | 4 | 11 | 0 | 0 | 3 | 4 | 1 | 10 | 1 | 1 | 2 | 1 | 2 | 11 |
Bobby-Rae Brine | G | 18.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 1 | 0 |
Gerrit-Jan Pretorius | F | 15.5 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 5 |
Rae-Lynn Turnberry | C/F | 15.6 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 6 |
Vendela Malmqvist | G | 9 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
Troy Roenick | F | 9.3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Russell Savoy | G/F | 9 | 5 | 8 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Merill Providence | G | 9.5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Total | 240 | 34 | 81 | 4 | 17 | 30 | 40 | 6 | 53 | 19 | 19 | 8 | 6 | 15 | 102 |
Game Notes
|
|
Officials: Fred Kimteech #11, James McConnaugh #19, Diego Romero #3 Player of the Game: Tryce Peter Mallark (Gelada Baboon, F) - 30 pts, 1 reb, 6 ast, 2 stl |
|
![]() |
Other Awards
The High Tide: Lance Wildfyre (Rabbit, G) - 19 pts, 3 reb, 9 ast, 4 stl.
Injuries
Lee Baraquin (Raccoon, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
Lorain Firestorm @ Biloxi Voodoo
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssia Silverman | PG | 29.4 | 5 | 10 | 3 | 4 | 0 | 0 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 13 |
Akiak Pratt | SG | 28.8 | 10 | 20 | 4 | 10 | 4 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 3 | 28 |
Danica Magnano | SF | 32.4 | 5 | 15 | 2 | 3 | 6 | 7 | 0 | 3 | 1 | 3 | 1 | 0 | 4 | 18 |
Edwin Griega | PF | 21.3 | 2 | 13 | 1 | 4 | 6 | 8 | 1 | 7 | 1 | 2 | 0 | 2 | 6 | 11 |
Mason Lowe | C | 28.9 | 2 | 12 | 0 | 0 | 7 | 7 | 2 | 16 | 1 | 4 | 1 | 3 | 2 | 11 |
Jasmine Durand | G | 21.2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 2 | 6 |
Anika Tonpo | F/G | 19.1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 2 | 2 |
Tyrique Kendricks | F/C | 20 | 6 | 8 | 1 | 2 | 2 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 15 |
Beulah Rollinghouse | G | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fitch Loomis | G | 12.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Martin O'Connor | C/F | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Kam Hicock | G | 12.1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
Total | 240 | 38 | 89 | 13 | 25 | 25 | 28 | 6 | 52 | 21 | 15 | 6 | 6 | 23 | 114 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Kim | PG | 34 | 3 | 9 | 2 | 8 | 0 | 0 | 0 | 5 | 14 | 0 | 3 | 1 | 0 | 8 |
Andrius Vilkasaitis | SG | 34 | 6 | 15 | 2 | 9 | 4 | 5 | 0 | 1 | 6 | 1 | 1 | 3 | 2 | 18 |
Regulus Lowenthal | SF | 36.9 | 11 | 22 | 4 | 10 | 2 | 3 | 0 | 4 | 0 | 2 | 1 | 4 | 4 | 28 |
Michael River | PF | 33.1 | 10 | 18 | 1 | 1 | 9 | 12 | 1 | 9 | 5 | 0 | 1 | 6 | 4 | 30 |
Sterling Bengtzing | C | 33.7 | 7 | 14 | 0 | 0 | 4 | 4 | 0 | 6 | 5 | 2 | 3 | 2 | 6 | 18 |
Ryan Malone | G | 18.1 | 2 | 8 | 1 | 5 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 9 |
Lee Evans | F | 16.2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
Mark Kanter III | F/C | 15.8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
Reed Carter | G | 7.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rion West-Penrod | F/C | 5.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Hayden Foster | G | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dillan Schock | F | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 240 | 41 | 95 | 10 | 35 | 23 | 32 | 2 | 33 | 32 | 11 | 10 | 17 | 19 | 115 |
Game Notes
|
|
Officials: Kendrick Manson #32, Wyatt Briggs #13, Theresa Millen #42 Player of the Game: Michael River (Water Deer, F) - 30 pts, 9 reb, 5 ast, 1 stl, 6 blk |
|
![]() |
Other Awards
Heart of the 'storm: Akiak Pratt (Husky, G) - 28 pts, 2 reb, 4 ast.
Injuries
Edwin Griega (Canada Goose, F) sat out the rest of the game due to fouling out in the 3rd quarter.
INJURED: Beulah Rollinghouse (Dung Beetle, G) was placed on the 7-day disabled list after a elbow strain injury in the 1st quarter.
Sterling Bengtzing (Marbled Polecat, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
Queens Pride @ Pittsburgh Keystones
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasya Fangestu | PG | 25.5 | 7 | 11 | 2 | 2 | 2 | 2 | 1 | 5 | 7 | 1 | 2 | 2 | 4 | 18 |
Elisa Lawless | SG | 26.8 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 3 | 2 |
Micah Davenport | SF | 27.9 | 10 | 18 | 3 | 6 | 5 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 28 |
Andreas Kokkinos | PF | 27.3 | 5 | 17 | 0 | 0 | 5 | 8 | 1 | 8 | 3 | 1 | 0 | 0 | 2 | 15 |
Luther Kierkegaard | C | 25.8 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 | 2 | 2 | 10 |
Melaine Thompson | G | 21.2 | 6 | 11 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 15 |
Daisuke Tenno | F | 20 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 5 |
Rafael Hayes | F | 18.3 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Imelda Mora | F/C | 12.1 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Tapeesa Avaalaaqiaq Tiktaalaaq | F | 11.5 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
Kasa Yalenchka | G | 11.5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
Darius Cole | C | 12.1 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 |
Total | 240 | 38 | 96 | 9 | 16 | 20 | 29 | 5 | 36 | 17 | 10 | 12 | 5 | 20 | 105 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland Kaye Ulysses | PG | 35.8 | 9 | 15 | 3 | 7 | 6 | 6 | 0 | 4 | 5 | 2 | 1 | 1 | 3 | 27 |
Terrence Tolliver | SG | 31.9 | 7 | 13 | 3 | 5 | 3 | 4 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 20 |
Tyrone Gale | SF | 31.9 | 6 | 11 | 3 | 6 | 5 | 5 | 0 | 2 | 8 | 3 | 1 | 2 | 4 | 20 |
Damien Myers | PF | 28.7 | 3 | 13 | 0 | 0 | 3 | 4 | 5 | 12 | 3 | 0 | 1 | 5 | 5 | 9 |
Margo Warrior | C | 36.7 | 6 | 13 | 0 | 0 | 3 | 3 | 2 | 11 | 1 | 4 | 2 | 2 | 1 | 15 |
Ella Blessing | G | 14.2 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 |
Amelia Odessa Springer | F | 13.8 | 4 | 7 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 8 |
Christiaan Hengst | C/F | 13.3 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
Margo Bates | G | 8.5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Shondrea Simpson | G/F | 8.3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Keitaro Kurosaki | F | 9.4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
Waylon Stone | C | 7.5 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 240 | 43 | 90 | 10 | 22 | 25 | 30 | 12 | 54 | 28 | 16 | 6 | 11 | 19 | 121 |
Game Notes
Promo: Feline Appreciation Night - First 10000 fans receive a limited edition Garland Kaye Ulysses bobblehead. Test your reflexes at the Cat-like Challenge on the concourse level, with opportunities to win valuable Keystones prizes! Discounts on all Shirley Takamoto and Garland Kaye Ulysses merchandise in arena shops.
|
|
Officials: Carmen Santoligo #39, Vonne de la Fresca #38, Vladimir Chumski #5 Player of the Game: Garland Kaye Ulysses (White Lion, G) - 27 pts, 4 reb, 5 ast, 1 stl, 1 blk |
|
100px |
Other Awards
King of Queens: Tasya Fangestu (Sumatran Tiger, G/F) - 18 pts, 5 reb, 7 ast, 2 stl, 2 blk.
Injuries
(none)
Williamsburg Minutemen @ Plymouth Taproots
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vera La Tiérra | PG | 34.3 | 4 | 12 | 2 | 5 | 6 | 6 | 0 | 3 | 9 | 1 | 0 | 1 | 3 | 16 |
Mikaylah Marley | SG | 32 | 6 | 20 | 5 | 16 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 19 |
Renee Fiora | SF | 34.8 | 12 | 22 | 0 | 1 | 5 | 6 | 1 | 6 | 3 | 2 | 1 | 0 | 2 | 29 |
Timothy Svengaard | PF | 31.6 | 6 | 16 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 2 | 1 | 12 |
Todd Hu | C | 34.8 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 1 | 2 | 2 | 2 | 6 |
Crystal Davis | G | 17.3 | 6 | 7 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 16 |
Marcella Oliviera | G | 15 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
Rashid Al-Amin | C | 15.2 | 1 | 4 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 |
Stan Shields Jr. | F | 8.5 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Komminsk | F | 7.6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
Adana Gondwe | G | 4.4 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Adawosgi Fletcher | F/G | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
Total | 240 | 45 | 106 | 9 | 29 | 20 | 24 | 6 | 36 | 28 | 7 | 9 | 7 | 11 | 119 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinny DeMarcus | PG | 27.6 | 9 | 17 | 5 | 10 | 4 | 5 | 0 | 3 | 7 | 1 | 1 | 0 | 3 | 27 |
Trevor Cruz | SG | 28.8 | 6 | 11 | 3 | 5 | 4 | 5 | 0 | 9 | 3 | 0 | 0 | 1 | 3 | 19 |
Tanya Feckle | SF | 24.2 | 4 | 8 | 2 | 3 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 4 | 12 |
