2021 FBA Season/21.01.28
Thursday, January 28 | |||||
---|---|---|---|---|---|
ALB | ![]() |
122 | W | ||
HNT | ![]() |
116 | ![]() | ||
BAL | ![]() |
109 | |||
TAL | ![]() |
120 | W | ![]() | |
BLV | ![]() |
115 | W | ||
PIT | ![]() |
110 | ![]() | ||
LOR | ![]() |
113 | |||
BGR | ![]() |
116 | W | ![]() | |
PLY | ![]() |
115 | W | ||
TEN | ![]() |
113 | ![]() | ||
QNS | ![]() |
103 | |||
WIL | ![]() |
112 | W | ![]() | |
Previous Day | Next Day |
Contents
Albany Alphas @ Huntsville Mayors
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callum Williamson | PG | 27 | 5 | 14 | 3 | 9 | 4 | 4 | 0 | 2 | 9 | 2 | 0 | 0 | 1 | 17 |
Narkissa Kassius | SG | 28.2 | 7 | 17 | 1 | 9 | 3 | 5 | 1 | 2 | 7 | 3 | 1 | 0 | 1 | 18 |
Terry O'Toole | SF | 29.8 | 4 | 13 | 2 | 4 | 2 | 4 | 1 | 8 | 7 | 0 | 1 | 3 | 5 | 12 |
Viran Kivar | PF | 20.9 | 7 | 10 | 0 | 0 | 6 | 6 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 20 |
Raoul Kidane | C | 31.5 | 9 | 14 | 0 | 0 | 5 | 6 | 0 | 4 | 0 | 2 | 2 | 1 | 5 | 23 |
Takeru Ishijima | F | 21.7 | 2 | 4 | 0 | 1 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 0 | 2 | 8 |
Oscar Johansson | C/F | 18.7 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 8 |
Janine Henderson | F | 19.2 | 1 | 7 | 0 | 2 | 4 | 4 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 6 |
Kassius Waterson | C | 16.1 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 4 |
Connie Cloverfield | G | 15.5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Jacky Lemon | G | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Corbin A. Li'Arci | G | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 240 | 43 | 94 | 6 | 26 | 30 | 35 | 7 | 42 | 32 | 13 | 9 | 6 | 17 | 122 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devon Kellendyne | PG | 28.8 | 6 | 8 | 2 | 3 | 2 | 2 | 0 | 2 | 7 | 0 | 2 | 1 | 3 | 16 |
Lauren Fash | SG | 21.8 | 4 | 13 | 2 | 7 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 4 | 12 |
Travis Buckner | SF | 27.6 | 8 | 19 | 0 | 4 | 6 | 10 | 0 | 6 | 4 | 2 | 0 | 0 | 2 | 22 |
Craig Reinhardt | PF | 28.3 | 4 | 10 | 0 | 0 | 1 | 2 | 4 | 8 | 1 | 2 | 0 | 1 | 3 | 9 |
Tucker Iverson | C | 28.1 | 9 | 15 | 0 | 0 | 7 | 8 | 1 | 11 | 4 | 2 | 2 | 1 | 4 | 25 |
Darion Baptiste | F/C | 18.9 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | 2 | 1 | 0 | 0 | 3 | 7 |
Emina Ferhatovic | C/F | 19.9 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
Sofía Kikian | G | 19.6 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 6 |
Barbara Wiser | G | 12.1 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
Jacquelynn Turnbull | C | 11.4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Allen Bannarasee Nantakarn | G | 11.7 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Mathieu Dupuis | F | 11.8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Total | 240 | 44 | 92 | 7 | 19 | 21 | 30 | 7 | 46 | 21 | 14 | 8 | 4 | 22 | 116 |
Game Notes
|
|
Officials: George Headstrom #8, Kio Splitzer #15, Tim Young #16 Player of the Game: Viran Kivar (Jaguar, F) - 20 pts, 4 reb, 2 ast, 1 stl, 1 blk |
|
![]() |
Other Awards
Huntsville's Hero: Tucker Iverson (Tapanuli Orangutan, C/F) - 25 pts, 11 reb, 4 ast, 2 stl, 1 blk.
Injuries
INJURED: Viran Kivar (Jaguar, F) was placed on the day-to-day disabled list after a leg inflammation injury in the 3rd quarter.
Lauren Fash (Five-lined Skink, G/F) sat out the rest of the game after a body/torso soreness injury in the 2nd quarter.
Baltimore Spirits @ Tallahassee Typhoons
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lisa Belle DuPont | PG | 28.3 | 6 | 10 | 5 | 7 | 4 | 4 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 21 |
Saphira Kelley | SG | 26.3 | 5 | 16 | 0 | 8 | 4 | 4 | 1 | 7 | 2 | 3 | 0 | 0 | 2 | 14 |
Lucas Berger-Kane | SF | 26.8 | 0 | 7 | 0 | 0 | 6 | 6 | 0 | 6 | 2 | 3 | 1 | 0 | 5 | 6 |
Crosby Sutters | PF | 26.8 | 10 | 13 | 0 | 0 | 6 | 6 | 0 | 10 | 1 | 1 | 0 | 1 | 2 | 26 |
Erik Toivonen | C | 29.4 | 5 | 17 | 0 | 0 | 2 | 2 | 0 | 5 | 2 | 3 | 1 | 2 | 0 | 12 |
Naima King | G | 21.2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 |
Jerome N. Swimmer | G | 9.5 | 2 | 2 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Brad Pullman | F | 20.9 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
Gary Elsinore | F/G | 12.9 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 5 |
Rex Kearsarge | C | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 8 |
Tenma Aozora | F | 12.7 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 |
Kilisimasi Fu'afu'a | C/F | 12.2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 240 | 37 | 85 | 7 | 19 | 28 | 30 | 5 | 45 | 24 | 16 | 5 | 4 | 11 | 109 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apiatan Redmane | PG | 27.5 | 8 | 12 | 6 | 9 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 2 | 22 |
Adge Martin | SG | 25.4 | 5 | 9 | 0 | 0 | 2 | 2 | 0 | 5 | 5 | 0 | 3 | 1 | 4 | 12 |
Dylan Redfield | SF | 25.7 | 7 | 16 | 1 | 4 | 7 | 7 | 0 | 2 | 8 | 1 | 2 | 4 | 5 | 22 |
Harrison York | PF | 29.2 | 3 | 10 | 0 | 1 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 8 |
Rosalie Smoot | C | 27.6 | 9 | 18 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 2 | 1 | 18 |
Catt Tolsino | G | 20.6 | 4 | 10 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12 |
D'Angelo MacQuilkin | G | 18.4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 2 | 0 | 5 | 2 |
Quintessa Hartnett | C | 20.7 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 2 | 8 |
Clarity Immers | G | 13.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
Rebecca McCloud | C/F | 14.9 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
Sharon Sawchuk | G/F | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Dominique Williams | F | 8.9 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
Total | 240 | 48 | 98 | 9 | 21 | 15 | 15 | 6 | 43 | 22 | 10 | 10 | 10 | 25 | 120 |
Game Notes
|
|
Officials: Wyatt Briggs #13, Pierre Laroche #21, Sharon Janzen #24 Player of the Game: Apiatan Redmane (Water Buffalo, G) - 22 pts, 6 reb, 2 ast, 1 blk |
|
![]() |
Other Awards
Best Baltimore Baller: Crosby Sutters (Genet, F/C) - 26 pts, 10 reb, 1 ast, 1 blk.
Injuries
INJURED: Jerome N. Swimmer (Dusky/Hourglass Dolphin, G) was placed on the day-to-day disabled list after a handpaw inflammation injury in the 2nd quarter.
Biloxi Voodoo @ Pittsburgh Keystones
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Kim | PG | 37.8 | 11 | 18 | 7 | 10 | 1 | 2 | 0 | 6 | 10 | 1 | 2 | 0 | 4 | 30 |
Andrius Vilkasaitis | SG | 35.6 | 8 | 14 | 4 | 5 | 3 | 4 | 2 | 11 | 7 | 2 | 0 | 1 | 2 | 23 |
Regulus Lowenthal | SF | 37.1 | 5 | 13 | 3 | 8 | 1 | 2 | 0 | 2 | 2 | 7 | 2 | 2 | 6 | 14 |
Michael River | PF | 34.3 | 6 | 10 | 1 | 1 | 3 | 8 | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 16 |
Sterling Bengtzing | C | 26.6 | 6 | 16 | 0 | 0 | 3 | 4 | 0 | 9 | 3 | 2 | 2 | 3 | 6 | 15 |
Ryan Malone | G | 14.2 | 3 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 11 |
Lee Evans | F | 11.8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Mark Kanter III | F/C | 17.4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Reed Carter | G | 8.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Rion West-Penrod | F/C | 8.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hayden Foster | G | 4.6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sakarias Ekholm | C | 4.1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 240 | 40 | 77 | 16 | 25 | 19 | 30 | 4 | 41 | 32 | 16 | 8 | 7 | 22 | 115 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garland Kaye Ulysses | PG | 34 | 9 | 18 | 0 | 5 | 6 | 7 | 0 | 6 | 9 | 2 | 1 | 4 | 1 | 24 |
Terrence Tolliver | SG | 30.5 | 4 | 12 | 1 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 11 |
Tyrone Gale | SF | 34.4 | 5 | 18 | 4 | 12 | 7 | 9 | 0 | 5 | 5 | 2 | 4 | 1 | 1 | 21 |
Damien Myers | PF | 32 | 6 | 9 | 0 | 0 | 1 | 2 | 0 | 5 | 3 | 1 | 1 | 1 | 6 | 13 |
Margo Warrior | C | 32.3 | 3 | 13 | 0 | 0 | 9 | 10 | 4 | 5 | 1 | 3 | 2 | 5 | 3 | 15 |
Ella Blessing | G | 16.7 | 1 | 3 | 0 | 2 | 4 | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 6 |
Shirley Takamoto | F/G | 13.7 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 7 |
Christiaan Hengst | C/F | 13.5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | 8 |
Margo Bates | G | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shondrea Simpson | G/F | 7.4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Keitaro Kurosaki | F | 8.5 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
Waylon Stone | C | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 240 | 37 | 87 | 7 | 24 | 29 | 34 | 7 | 35 | 28 | 13 | 12 | 11 | 24 | 110 |
Game Notes
|
|
Officials: Samantha Homestead #17, Ralph Gayle #35, Chris O'Meara Ford #20 Player of the Game: Derek Kim (Kkachi, G) - 30 pts, 6 reb, 10 ast, 2 stl |
|
![]() |
Other Awards
Key Keystone: Garland Kaye Ulysses (White Lion, G) - 24 pts, 6 reb, 9 ast, 1 stl, 4 blk.
Injuries
Regulus Lowenthal (Gryphon, F/G) sat out the rest of the game due to fouling out in the 4th quarter.
Sterling Bengtzing (Marbled Polecat, C/F) sat out the rest of the game due to fouling out in the 3rd quarter.
Ryan Malone (Kangaroo, G) sat out the rest of the game after a toes/hooves soreness injury in the 3rd quarter.
INJURED: Lee Evans (Great Dane, F) was placed on the day-to-day disabled list after a hip inflammation injury in the 3rd quarter.
Damien Myers (Black Footed Ferret, F) sat out the rest of the game due to fouling out in the 4th quarter.
Lorain Firestorm @ Bangor Tides
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alyssia Silverman | PG | 28.4 | 4 | 11 | 1 | 5 | 8 | 8 | 1 | 5 | 8 | 3 | 1 | 1 | 2 | 17 |
Akiak Pratt | SG | 28.8 | 3 | 17 | 2 | 11 | 0 | 0 | 1 | 6 | 2 | 1 | 2 | 0 | 3 | 8 |
Danica Magnano | SF | 26.7 | 8 | 16 | 2 | 4 | 3 | 4 | 1 | 7 | 1 | 0 | 1 | 1 | 4 | 21 |
Edwin Griega | PF | 28.2 | 5 | 12 | 2 | 6 | 3 | 4 | 0 | 6 | 2 | 3 | 0 | 0 | 1 | 15 |
Tyrique Kendricks | C | 26.5 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 11 |
Jasmine Durand | G | 20.3 | 2 | 3 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 9 |
Anika Tonpo | F/G | 19.8 | 1 | 3 | 0 | 0 | 4 | 6 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 6 |
Mason Lowe | C | 17 | 2 | 5 | 0 | 0 | 3 | 4 | 4 | 9 | 1 | 3 | 0 | 2 | 4 | 7 |
Beulah Rollinghouse | G | 11.7 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Fitch Loomis | G | 11.4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin O'Connor | C/F | 10.6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
Kam Hicock | G | 10.6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8 |
Total | 240 | 38 | 90 | 10 | 32 | 27 | 32 | 8 | 48 | 24 | 11 | 5 | 5 | 18 | 113 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Wildfyre | PG | 31 | 3 | 11 | 1 | 3 | 3 | 4 | 0 | 2 | 8 | 1 | 1 | 0 | 4 | 10 |
Ash Van Zant | SG | 32.9 | 9 | 15 | 3 | 7 | 5 | 5 | 2 | 12 | 6 | 2 | 0 | 2 | 2 | 26 |
Randulf Mackenbach | SF | 31.8 | 5 | 14 | 3 | 8 | 8 | 8 | 1 | 6 | 4 | 2 | 0 | 1 | 2 | 21 |
Desdemona Iverson | PF | 29.9 | 8 | 16 | 3 | 4 | 0 | 0 | 4 | 12 | 2 | 1 | 2 | 0 | 3 | 19 |
Tia Terra | C | 7.9 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew McDonald-Rainbow | G | 22.2 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 8 |
Ricardo Ortega | G | 20.2 | 0 | 4 | 0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 3 |
Kalsang Namcaki | F/C | 18.8 | 1 | 4 | 0 | 0 | 4 | 6 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 6 |
Ivan Divokozic | F | 16 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 |
Robert Poisson | C/F | 16.8 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 |
Arex Gonnes Katu | G | 6.1 | 3 | 5 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Jayson Owens | F | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 240 | 39 | 95 | 12 | 31 | 26 | 31 | 11 | 51 | 27 | 10 | 5 | 3 | 20 | 116 |
Game Notes
|
|
Officials: Hoang Chen #37, Sal Muller #4, Aurora Mambaro #30 Player of the Game: Ash Van Zant (Raccoon, F/G) - 26 pts, 12 reb, 6 ast, 2 blk |
|
![]() |
Other Awards
Heart of the 'storm: Alyssia Silverman (Red Vixen, G) - 17 pts, 5 reb, 8 ast, 1 stl, 1 blk.
Injuries
INJURED: Tia Terra (Opossum, C/F) was placed on the day-to-day disabled list after a knee inflamation injury in the 1st quarter.
Plymouth Taproots @ Tennessee Moonshiners
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinny DeMarcus | PG | 30.2 | 8 | 17 | 4 | 9 | 3 | 5 | 0 | 3 | 9 | 0 | 3 | 0 | 1 | 23 |
Yesina Selas | SG | 29.6 | 8 | 22 | 4 | 11 | 2 | 2 | 0 | 5 | 5 | 0 | 1 | 0 | 5 | 22 |
Tanya Feckle | SF | 30.1 | 4 | 11 | 3 | 6 | 9 | 10 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 20 |
Natalie Bellemare | PF | 31.6 | 0 | 11 | 0 | 0 | 3 | 4 | 0 | 6 | 2 | 1 | 1 | 0 | 6 | 3 |
Jake Turner | C | 31.1 | 6 | 10 | 0 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 1 | 3 | 15 |
Tory Marrón | G | 17.9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
Spiro Fotiadis | C | 13.9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
Trevor Cruz | G/F | 16.8 | 3 | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | 1 | 2 | 9 |
Lóránt Petrán | F | 14.8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 6 |
Martin Kreilinger | G | 13.8 | 4 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 11 |
Samantha Canuteson | C/F | 5.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
Bethany Smythes | G | 5.1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 240 | 39 | 97 | 15 | 35 | 22 | 28 | 1 | 27 | 30 | 8 | 13 | 7 | 23 | 115 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean-Ferdinand Giroux-Krier | PG | 29.9 | 5 | 13 | 3 | 6 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 1 | 4 | 15 |
Arther Selby | SG | 32.3 | 11 | 18 | 2 | 5 | 4 | 7 | 0 | 3 | 2 | 2 | 0 | 1 | 1 | 28 |
Tryce Peter Mallark | SF | 29.8 | 5 | 12 | 0 | 1 | 2 | 2 | 0 | 2 | 5 | 2 | 2 | 1 | 6 | 12 |
Lee Baraquin | PF | 28.2 | 7 | 12 | 0 | 0 | 9 | 11 | 5 | 12 | 3 | 3 | 1 | 4 | 3 | 23 |
Hal Dufrain | C | 30.9 | 5 | 10 | 0 | 0 | 3 | 4 | 2 | 14 | 2 | 1 | 0 | 1 | 5 | 13 |
Vendela Malmqvist | G | 16.2 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Rae-Lynn Turnberry | C/F | 16.3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 4 |
Bobby-Rae Brine | G | 16.4 | 3 | 6 | 0 | 2 | 3 | 4 | 2 | 7 | 2 | 3 | 2 | 3 | 2 | 9 |
Gerrit-Jan Pretorius | F | 9.6 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
Merill Providence | G | 9.5 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 0 | 1 | 0 |
Antoinette Baraquin | G | 10.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Damon Miele | C | 10.5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Total | 240 | 41 | 89 | 6 | 16 | 25 | 34 | 15 | 59 | 20 | 19 | 6 | 11 | 22 | 113 |
Game Notes
|
|
Officials: Jeremiah Waller #10, Eddie Bergman #26, Wesley Wasilowsky #41 Player of the Game: Kinny DeMarcus (Hairy Bush Viper, G/F) - 23 pts, 3 reb, 9 ast, 3 stl |
|
![]() |
Other Awards
Master Moonshiner: Lee Baraquin (Raccoon, C/F) - 23 pts, 12 reb, 3 ast, 1 stl, 4 blk.
Injuries
Natalie Bellemare (Atlantic Puffin, C/F) sat out the rest of the game due to fouling out in the 4th quarter.
Spiro Fotiadis (Phoenix, C) sat out the rest of the game after a knee soreness injury in the 3rd quarter.
Tryce Peter Mallark (Gelada Baboon, F) sat out the rest of the game due to fouling out in the 4th quarter.
Queens Pride @ Williamsburg Minutemen
Boxscore(click to expand)
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tasya Fangestu | PG | 29.7 | 8 | 11 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 2 | 3 | 20 |
Melaine Thompson | SG | 31.7 | 7 | 15 | 3 | 8 | 3 | 6 | 0 | 3 | 6 | 1 | 1 | 0 | 2 | 20 |
Daisuke Tenno | SF | 30.1 | 6 | 12 | 0 | 3 | 6 | 8 | 0 | 2 | 6 | 3 | 0 | 1 | 3 | 18 |
Andreas Kokkinos | PF | 30.5 | 5 | 11 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 14 |
Luther Kierkegaard | C | 30 | 4 | 15 | 0 | 0 | 2 | 2 | 3 | 12 | 1 | 0 | 2 | 2 | 1 | 10 |
Tapeesa Avaalaaqiaq Tiktaalaaq | F | 21.1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 1 | 0 | 1 | 4 |
Imelda Mora | F/C | 19.1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 2 | 2 |
Micah Davenport | F/G | 18.7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 8 |
Kasa Yalenchka | G | 11.2 | 1 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Kiva Lovewell | F/G | 12.3 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Rosalind Baumhauer | C | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Wilson | G | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 240 | 38 | 87 | 8 | 19 | 19 | 24 | 4 | 40 | 22 | 14 | 9 | 7 | 19 | 103 |
Name | Pos | Min | FGM | FGA | 3PtM | 3PtA | FTM | FTA | Off | Reb | Ast | TO | Stl | Blk | PF | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
