2021 Schedule
From Furry Basketball Association
This page shows the schedule grid for all of the regular season games of the 2020-21 Season. Upcoming games covered by SportsDen are highlighted in yellow, while completed ones will have links.
Contents
Win | Western Conference | Eastern Conference | ||||||||||||||||||||||
Loss | Pacific Rim | Mountain | Plains | Northern | Central | Southern | ||||||||||||||||||
November |
ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | AZW | DAK | TXS | WPG | ALB | BGR | PLY | QNS | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 10/31 | @AZW | TXS | @DAK | WPG | @LVG | EDM | BGR | @PIT | ALK | SAS | @HWI | @SJT | @MON | SEA | ||||||||||
Sun 11/01 | BLV | @LOR | HNT | @TEN | PLY | @TAL | @ALB | @QNS | WIL | BAL | ||||||||||||||
Mon 11/02 | SAS | @SJT | @ALK | HWI | @TXS | @WPG | DAK | AZW | @SEA | @MON | EDM | LVG | ||||||||||||
Tue 11/03 | @PIT | HNT | TAL | BAL | @QNS | TEN | ALB | @BLV | WIL | @BGR | @PLY | @LOR | ||||||||||||
Wed 11/04 | @MON | LVG | AZW | @TXS | WPG | @HWI | ALK | @DAK | @SAS | SEA | SJT | @EDM | ||||||||||||
Thu 11/05 | BGR | @ALB | QNS | @PLY | @WIL | PIT | @LOR | BAL | @TAL | TEN | BLV | @HNT | ||||||||||||
Fri 11/06 | HWI | @ALK | SJT | @SAS | @SEA | MON | @LVG | EDM | @TXS | WPG | AZW | @DAK | ||||||||||||
Sat 11/07 | @PLY | QNS | ALB | @BGR | PIT | @WIL | @BAL | LOR | @TEN | TAL | @HNT | BLV | ||||||||||||
Sun 11/08 | @SJT | SAS | @HWI | ALK | @MON | @SEA | EDM | LVG | WPG | TXS | @DAK | @AZW | ||||||||||||
Mon 11/09 | QNS | @PLY | BGR | @ALB | @LOR | BAL | @WIL | PIT | @HNT | BLV | TEN | @TAL | ||||||||||||
Tue 11/10 | DAK | WPG | SEA | @EDM | SJT | TXS | AZW | @SAS | @MON | @ALK | @LVG | @HWI | ||||||||||||
Wed 11/11 | TAL | TEN | @WIL | PIT | HNT | BLV | @QNS | PLY | @LOR | @BAL | @ALB | @BGR | ||||||||||||
Thu 11/12 | @SEA | EDM | MON | LVG | @HWI | @SJT | @SAS | ALK | DAK | @AZW | @WPG | TXS | ||||||||||||
Fri 11/13 | @WIL | BAL | @BLV | TEN | @BGR | @TAL | HNT | ALB | PLY | @PIT | LOR | @QNS | ||||||||||||
Sat 11/14 | TXS | @MON | WPG | @SEA | @AZW | DAK | HWI | SJT | EDM | @LVG | @ALK | @SAS | ||||||||||||
Sun 11/15 | @TEN | WIL | @HNT | @LOR | BLV | QNS | @TAL | @BGR | @BAL | PLY | PIT | ALB | ||||||||||||
Mon 11/16 | LVG | @AZW | EDM | @DAK | @SAS | @ALK | @TXS | @WPG | HWI | SJT | MON | SEA | ||||||||||||
Tue 11/17 | LOR | @TAL | BAL | BLV | @PLY | @ALB | TEN | @HNT | @QNS | WIL | BGR | @PIT | ||||||||||||
Wed 11/18 (no games) | ||||||||||||||||||||||||
Thu 11/19 | TEN | LOR | SEA | @MON | BLV | @ALB | @TAL | TXS | @PIT | @EDM | BGR | @AZW | WPG | @SAS | ||||||||||
Fri 11/20 | @BAL | @WIL | @PLY | QNS | @HNT | LVG | @MON | ALK | HWI | DAK | ||||||||||||||
Sat 11/21 | PIT | @TEN | @PLY | @BGR | @ALB | @LOR | @HNT | AZW | SEA | EDM | TXS | @SAS | WPG | SJT | ||||||||||
Sun 11/22 | WIL | TAL | @QNS | @BAL | @BLV | LVG | MON | @ALK | DAK | @HWI | ||||||||||||||
Mon 11/23 | TEN | BGR | HNT | @BAL | @PIT | PLY | @HWI | @TXS | SEA | AZW | @SJT | @ALK | ||||||||||||
Tue 11/24 | TAL | @BLV | @LOR | WIL | @BAL | ALB | @WPG | DAK | LVG | @MON | EDM | @SJT | ||||||||||||
Wed 11/25 | @BGR | HNT | @QNS | PLY | TEN | PIT | ALK | @SJT | SAS | @TXS | @HWI | @SEA | ||||||||||||
Thu 11/26 | @TAL | ALB | @BLV | @LOR | @WIL | @LVG | DAK | WPG | MON | EDM | ||||||||||||||
Fri 11/27 | PIT | BAL | @BGR | QNS | TEN | @HNT | SJT | @SEA | @SAS | @ALK | TXS | @AZW | ||||||||||||
Sat 11/28 | PLY | WIL | LOR | TAL | BLV | @HWI | @MON | @SAS | @WPG | @DAK | ||||||||||||||
Sun 11/29 | @ALB | HNT | BAL | BGR | QNS | SJT | @TXS | @WPG | @LVG | @EDM | ||||||||||||||
Mon 11/30 | @PIT | BLV | @PLY | LOR | @TEN | MON | @AZW | HWI | @LVG | DAK | ||||||||||||||
December |
ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | AZW | DAK | TXS | WPG | ALB | BGR | PLY | QNS | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
Tue 12/01 | @QNS | @BGR | ALB | WIL | TAL | @EDM | SAS | ALK | @SEA | @AZW | ||||||||||||||
Wed 12/02 - Fri 12/04 (no games) | ||||||||||||||||||||||||
Sat 12/05 | @SAS | SJT | ALK | @HWI | @LVG | EDM | SEA | @MON | @DAK | AZW | WPG | @TXS | ||||||||||||
Sun 12/06 | BGR | @ALB | QNS | @PLY | @WIL | PIT | @LOR | BAL | TAL | @TEN | @BLV | HNT | ||||||||||||
Mon 12/07 | @HWI | ALK | @SJT | SAS | SEA | @MON | LVG | @EDM | TXS | @WPG | @AZW | DAK | ||||||||||||
Tue 12/08 | PLY | @QNS | @ALB | BGR | PIT | WIL | @BAL | @LOR | HNT | @BLV | @TEN | TAL | ||||||||||||
Wed 12/09 | SJT | @SAS | HWI | @ALK | @MON | @SEA | EDM | LVG | @WPG | @TXS | DAK | AZW | ||||||||||||
Thu 12/10 | QNS | @PLY | BGR | @ALB | @LOR | BAL | @WIL | PIT | TEN | @TAL | HNT | @BLV | ||||||||||||
Fri 12/11 | @PLY | @BLV | @WIL | SAS | AZW | SJT | ||||||||||||||||||
Sat 12/12 | @HNT | LOR | @BGR | @PIT | ALB | BAL | @DAK | EDM | @WPG | @HWI | LVG | ALK | ||||||||||||
Sun 12/13 | TAL | PLY | @BGR | QNS | @TEN | AZW | @SEA | @DAK | @MON | TXS | ||||||||||||||
Mon 12/14 | ALB | BLV | PIT | HNT | LOR | @TEN | @ALK | @SEA | @EDM | @SAS | @MON | WPG | ||||||||||||
Tue 12/15 | @QNS | BAL | BGR | @PLY | @WIL | @TAL | @LVG | AZW | HWI | @SJT | DAK | TXS | ||||||||||||
Wed 12/16 | @HNT | LOR | TEN | @ALB | BLV | @PIT | MON | @SJT | WPG | @SEA | SAS | @EDM | ||||||||||||
Thu 12/17 | TAL | BAL | @WIL | PLY | QNS | @DAK | @TXS | @HWI | LVG | @ALK | ||||||||||||||
Fri 12/18 | BLV | @LOR | PIT | @TEN | BGR | @WPG | SAS | @SJT | @ALK | MON | ||||||||||||||
Sat 12/19 | @ALB | @BAL | HNT | @TAL | QNS | WIL | HWI | @AZW | EDM | @TXS | @LVG | SEA | ||||||||||||
Sun 12/20 | @PLY | @TAL | TEN | PIT | @LOR | ALK | WPG | @DAK | SAS | @LVG | ||||||||||||||
Mon 12/21 | @BLV | @QNS | WIL | @ALB | HNT | BAL | SEA | SJT | @TXS | @EDM | HWI | @AZW | ||||||||||||
Tue 12/22 | @LOR | @TEN | @TAL | @PIT | BGR | PLY | @DAK | @WPG | ALK | MON | LVG | HWI | ||||||||||||
Wed 12/23 | ALB | @WIL | @QNS | @HNT | @BAL | @BLV | @SAS | EDM | AZW | SJT | TXS | SEA | ||||||||||||
Thu 12/24 - Fri 12/25 (Christmas break: no games) | ||||||||||||||||||||||||
Sat 12/26 | @SJT | SAS | @HWI | ALK | MON | SEA | @EDM | @LVG | WPG | TXS | @DAK | @AZW | ||||||||||||
Sun 12/27 | PLY | QNS | @ALB | @BGR | @PIT | @WIL | BAL | LOR | TEN | @TAL | HNT | @BLV | ||||||||||||
Mon 12/28 | SAS | @SJT | @ALK | HWI | LVG | @EDM | @SEA | MON | @DAK | AZW | @WPG | TXS | ||||||||||||
Tue 12/29 | @BGR | ALB | @QNS | PLY | LOR | @BAL | WIL | @PIT | TAL | @TEN | @BLV | HNT | ||||||||||||
Wed 12/30 | @HWI | ALK | @SJT | SAS | SEA | @MON | LVG | @EDM | @TXS | @WPG | AZW | DAK | ||||||||||||
Thu 12/31 | @QNS | PLY | @BGR | ALB | WIL | @PIT | LOR | @BAL | HNT | @BLV | @TEN | TAL | ||||||||||||
January |
ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | AZW | DAK | TXS | WPG | ALB | BGR | PLY | QNS | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
Fri 01/01 | WPG | SEA | @TXS | MON | DAK | AZW | @SJT | @HWI | @LVG | @EDM | SAS | @ALK | ||||||||||||
Sat 01/02 | @BAL | BLV | PIT | @TAL | ALB | @HNT | @PLY | TEN | @BGR | LOR | QNS | @WIL | ||||||||||||
Sun 01/03 | EDM | @DAK | LVG | AZW | @ALK | @SAS | @WPG | TXS | @SJT | HWI | @SEA | MON | ||||||||||||
Mon 01/04 | @LOR | @HNT | @TAL | @BAL | QNS | ALB | @TEN | BLV | @WIL | BGR | PLY | PIT | ||||||||||||
Tue 01/05 | MON | @WPG | @AZW | @LVG | TXS | SJT | @ALK | DAK | SAS | @SEA | @EDM | HWI | ||||||||||||
Wed 01/06 | HNT | @LOR | TEN | WIL | TAL | BGR | @BLV | @QNS | PIT | @ALB | @BAL | @PLY | ||||||||||||
Thu 01/07 | SEA | @EDM | DAK | @WPG | HWI | @TXS | @AZW | @ALK | MON | @SAS | LVG | SJT | ||||||||||||
Fri 01/08 | @TAL | @TEN | WIL | @PIT | @HNT | @BLV | QNS | @PLY | LOR | BAL | ALB | BGR | ||||||||||||
Sat 01/09 | @DAK | @TXS | @MON | EDM | @SJT | WPG | SAS | @AZW | SEA | ALK | HWI | @LVG | ||||||||||||
Sun 01/10 | PIT | TAL | @BAL | @BLV | PLY | @TEN | @ALB | HNT | QNS | @WIL | @BGR | LOR | ||||||||||||
Mon 01/11 | @TXS | MON | @WPG | SEA | AZW | @DAK | @HWI | @SJT | @EDM | LVG | ALK | SAS | ||||||||||||
Tue 01/12 | WIL | @BAL | BLV | @TEN | BGR | TAL | @HNT | @ALB | @PLY | PIT | @LOR | QNS | ||||||||||||
Wed 01/13 | @SAS | SJT | ALK | @HWI | LVG | @EDM | @SEA | MON | DAK | @AZW | WPG | @TXS | ||||||||||||
Thu 01/14 | @PLY | @QNS | ALB | BGR | LOR | @BAL | WIL | @PIT | @TAL | TEN | BLV | @HNT | ||||||||||||
Fri 01/15 | SJT | @SAS | HWI | @ALK | MON | SEA | @EDM | @LVG | @WPG | @TXS | DAK | AZW | ||||||||||||
Sat 01/16 | @QNS | PLY | @BGR | ALB | WIL | @PIT | LOR | @BAL | @TEN | TAL | @HNT | BLV | ||||||||||||
Sun 01/17 | HWI | @ALK | SJT | @SAS | @SEA | MON | @LVG | EDM | TXS | WPG | @AZW | @DAK | ||||||||||||
Mon 01/18 | @BGR | ALB | @QNS | PLY | @PIT | WIL | BAL | @LOR | @HNT | BLV | TEN | @TAL | ||||||||||||
Tue 01/19 - Fri 01/22 (no games) | ||||||||||||||||||||||||
Sat 01/23 | @LVG | AZW | @EDM | DAK | SAS | ALK | TXS | WPG | @HWI | @SJT | @MON | @SEA | ||||||||||||
Sun 01/24 | TEN | @WIL | HNT | LOR | @BLV | @QNS | TAL | BGR | BAL | @PLY | @PIT | @ALB | ||||||||||||
Mon 01/25 | @WPG | @SEA | TXS | @MON | @DAK | @AZW | SJT | HWI | LVG | EDM | @SAS | ALK | ||||||||||||
Tue 01/26 | BAL | @BLV | @PIT | TAL | @ALB | HNT | PLY | @TEN | BGR | @LOR | @QNS | WIL | ||||||||||||
Wed 01/27 | @EDM | DAK | @LVG | @AZW | ALK | SAS | WPG | @TXS | SJT | @HWI | SEA | @MON | ||||||||||||
Thu 01/28 | @HNT | LOR | @TEN | @WIL | @TAL | @BGR | BLV | QNS | @PIT | ALB | BAL | PLY | ||||||||||||
Fri 01/29 | AZW | @LVG | @SEA | TXS | @WPG | HWI | @DAK | SAS | @ALK | MON | @SJT | EDM | ||||||||||||
Sat 01/30 | @BLV | PIT | LOR | @HNT | TEN | @PLY | @BGR | TAL | ALB | QNS | @WIL | @BAL | ||||||||||||
Sun 01/31 (no games) | ||||||||||||||||||||||||
February |
ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | AZW | DAK | TXS | WPG | ALB | BGR | PLY | QNS | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
Mon 02/01 | TEN | HNT | WIL | @PLY | BLV | QNS | DAK | @ALB | @AZW | @TXS | @SAS | @HWI | ||||||||||||
Tue 02/02 | @ALB | @BAL | @LOR | @BGR | @TEN | PIT | ALK | MON | SJT | EDM | @WPG | SEA | ||||||||||||
Wed 02/03 | @TAL | @ALB | QNS | @BLV | @BGR | HNT | SAS | DAK | @LVG | AZW | @WPG | HWI | ||||||||||||
Thu 02/04 | @TAL | LOR | PLY | PIT | @BAL | WIL | @MON | TXS | @LVG | @SEA | @WPG | SJT | ||||||||||||
Fri 02/05 | BGR | @BAL | @BLV | ALB | HNT | @QNS | @MON | @ALK | AZW | HWI | SAS | @SEA | ||||||||||||
Sat 02/06 | PLY | WIL | PIT | @TAL | @QNS | LOR | @EDM | TXS | @WPG | @MON | @LVG | DAK | ||||||||||||
Sun 02/07 | HNT | BLV | BGR | BAL | @TEN | @SJT | @EDM | @HWI | @ALK | AZW | ||||||||||||||
Mon 02/08 | LOR | @TEN | QNS | @ALB | @WIL | @PIT | TAL | LVG | @SJT | @ALK | DAK | SEA | @TXS | SAS | ||||||||||
Wed 02/10 | @PIT | BGR | @PLY | @HNT | TAL | BAL | TEN | @SAS | SJT | @DAK | ALK | EDM | @LVG | @WPG | ||||||||||
Thu 02/11 | @LOR | @WIL | @BLV | ALB | @PLY | @AZW | TXS | HWI | MON | SEA | ||||||||||||||
Fri 02/12 | QNS | @PLY | BGR | @EDM | @LOR | BAL | @WIL | PIT | TAL | @TEN | @BLV | HNT | ||||||||||||
Sat 02/13 | @HWI | ALK | @SJT | SAS | SEA | MON | @LVG | @EDM | @TXS | WPG | AZW | @DAK | ||||||||||||
Sun 02/14 | @PLY | QNS | ALB | @BGR | @PIT | WIL | BAL | @LOR | HNT | @BLV | @TEN | TAL | ||||||||||||
Mon 02/15 | @SAS | @SJT | ALK | HWI | LVG | @EDM | @SEA | MON | DAK | @AZW | @WPG | TXS | ||||||||||||
Tue 02/16 | BGR | @ALB | QNS | @PLY | @WIL | PIT | @LOR | BAL | TEN | @TAL | HNT | @BLV | ||||||||||||
Wed 02/17 | @SEA | EDM | @DAK | @WPG | @HWI | TXS | AZW | ALK | @MON | SAS | @LVG | SJT | ||||||||||||
Thu 02/18 | @BAL | BLV | @PIT | TAL | ALB | @HNT | PLY | TEN | @BGR | LOR | @QNS | @WIL | ||||||||||||
Fri 02/19 | MON | WPG | AZW | @LVG | TXS | SJT | @ALK | DAK | @SAS | @SEA | @EDM | @HWI | ||||||||||||
Sat 02/20 | @PIT | TAL | @BAL | BLV | PLY | @TEN | ALB | HNT | @QNS | @WIL | @BGR | LOR | ||||||||||||
Sun 02/21 | @SJT | SAS | @HWI | ALK | @MON | SEA | EDM | @LVG | @WPG | @TXS | DAK | AZW | ||||||||||||
Mon 02/22 | @TAL | @TEN | WIL | PIT | HNT | @BLV | @QNS | @PLY | LOR | @BAL | ALB | BGR | ||||||||||||
Tue 02/23 | WPG | SEA | TXS | MON | @DAK | @AZW | @SJT | @HWI | LVG | EDM | @SAS | @ALK | ||||||||||||
Wed 02/24 | BLV | PIT | LOR | @HNT | @TEN | @PLY | @BGR | @TAL | @ALB | QNS | WIL | BAL | ||||||||||||
Thu 02/25 | AZW | LVG | SEA | @TXS | WPG | @HWI | DAK | @SAS | @ALK | @MON | SJT | @EDM | ||||||||||||
Fri 02/26 - Tue 03/02 (All-Star break: no games) | ||||||||||||||||||||||||
March |
ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | AZW | DAK | TXS | WPG | ALB | BGR | PLY | QNS | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
Wed 03/03 | @BLV | @PIT | PLY | BGR | @LOR | @ALB | DAK | @SEA | @LVG | AZW | SAS | ALK | ||||||||||||
Thu 03/04 | QNS | WIL | BAL | TEN | TAL | @HWI | @MON | @SJT | @WPG | @TXS | ||||||||||||||
Fri 03/05 | PLY | ALB | BGR | PIT | @LOR | HNT | @SJT | @EDM | @SAS | SEA | @LVG | @TXS | ||||||||||||
Sat 03/06 | @TEN | BLV | @QNS | @TAL | WIL | @BAL | MON | WPG | @DAK | @EDM | AZW | ALK | ||||||||||||
Sun 03/07 | @PLY | LOR | @HNT | @BGR | ALB | @SEA | LVG | HWI | @SAS | SJT | ||||||||||||||
Mon 03/08 | @WIL | TAL | TEN | BAL | @QNS | @BLV | DAK | @AZW | ALK | WPG | @EDM | @MON | ||||||||||||
Tue 03/09 | @HNT | @PIT | TXS | HWI | ||||||||||||||||||||
Wed 03/10 | QNS | @PLY | BGR | @ALB | WIL | @PIT | LOR | @BAL | @TEN | TAL | @HNT | BLV | ||||||||||||
Thu 03/11 | SJT | SAS | @HWI | @ALK | @MON | @SEA | EDM | LVG | WPG | TXS | @DAK | @AZW | ||||||||||||
Fri 03/12 | PLY | QNS | @ALB | @BGR | LOR | @BAL | WIL | @PIT | HNT | @BLV | @TEN | TAL | ||||||||||||
Sat 03/13 | HWI | @ALK | @SJT | SAS | SEA | @MON | LVG | @EDM | TXS | @WPG | @AZW | DAK | ||||||||||||
Sun 03/14 | BGR | @ALB | QNS | @PLY | PIT | WIL | @BAL | @LOR | TAL | @TEN | @BLV | HNT | ||||||||||||
Mon 03/15 | SAS | @SJT | @ALK | HWI | @LVG | EDM | SEA | @MON | @DAK | AZW | WPG | @TXS | ||||||||||||
Tue 03/16 | TEN | @WIL | @HNT | LOR | BLV | @QNS | @TAL | BGR | @BAL | PLY | PIT | @ALB | ||||||||||||
Wed 03/17 | @TXS | MON | WPG | SEA | @AZW | @DAK | @HWI | @SJT | EDM | LVG | ALK | @SAS | ||||||||||||
Thu 03/18 | LOR | @HNT | @TAL | BAL | @QNS | @ALB | TEN | BLV | @WIL | BGR | PLY | @PIT | ||||||||||||
Fri 03/19 | DAK | @TXS | MON | @EDM | SJT | @WPG | @SAS | AZW | @SEA | @ALK | HWI | LVG | ||||||||||||
Sat 03/20 | @WIL | BAL | @BLV | TEN | @BGR | @TAL | @HNT | ALB | PLY | PIT | LOR | @QNS | ||||||||||||
Sun 03/21 | LVG | AZW | EDM | @DAK | @SAS | @ALK | TXS | WPG | @HWI | SJT | @MON | @SEA | ||||||||||||
Mon 03/22 | HNT | @LOR | @TEN | WIL | @TAL | BGR | BLV | @QNS | @PIT | @ALB | BAL | PLY | ||||||||||||
Tue 03/23 | @EDM | DAK | LVG | @AZW | ALK | @SAS | WPG | @TXS | SJT | @HWI | SEA | @MON | ||||||||||||
Wed 03/24 | BAL | @BLV | PIT | @TAL | @ALB | HNT | @PLY | @TEN | BGR | @LOR | QNS | WIL | ||||||||||||
Thu 03/25 | @WPG | @SEA | @TXS | @MON | DAK | AZW | SJT | HWI | @LVG | @EDM | SAS | ALK | ||||||||||||
Fri 03/26 | @LOR | HNT | TAL | @BAL | QNS | ALB | @TEN | @BLV | WIL | @BGR | @PLY | PIT | ||||||||||||
Sat 03/27 | @MON | @WPG | @AZW | LVG | @TXS | @SJT | ALK | @DAK | SAS | SEA | EDM | HWI | ||||||||||||
Sun 03/28 | TAL | TEN | @WIL | @PIT | @HNT | BLV | QNS | PLY | @LOR | BAL | @ALB | @BGR | ||||||||||||
Mon 03/29 | @AZW | @LVG | @SEA | TXS | @WPG | HWI | @DAK | SAS | ALK | MON | @SJT | EDM | ||||||||||||
Tue 03/30 | @TEN | WIL | HNT | @LOR | @BLV | QNS | TAL | @BGR | BAL | @PLY | @PIT | ALB | ||||||||||||
Wed 03/31 | SEA | @EDM | DAK | WPG | HWI | @TXS | @AZW | @ALK | MON | @SAS | LVG | @SJT | ||||||||||||
Thu 04/01 | @BGR | ALB | @QNS | PLY | PIT | @WIL | @BAL | LOR | @HNT | BLV | TEN | @TAL | ||||||||||||
Fri 04/02 | @HWI | ALK | SJT | @SAS | @SEA | @MON | LVG | EDM | TXS | WPG | @AZW | @DAK | ||||||||||||
April |
ALK | HWI | SAS | SJT | EDM | LVG | MON | SEA | AZW | DAK | TXS | WPG | ALB | BGR | PLY | QNS | BAL | LOR | PIT | WIL | BLV | HNT | TAL | TEN |
Sat 04/03 | @QNS | PLY | @BGR | ALB | WIL | @PIT | LOR | @BAL | TEN | TAL | @HNT | @BLV | ||||||||||||
Sun 04/04 | SAS | SJT | @ALK | @HWI | @LVG | EDM | SEA | @MON | DAK | @AZW | @WPG | TXS | ||||||||||||
Mon 04/05 | PLY | @QNS | @ALB | BGR | LOR | @BAL | WIL | @PIT | @TAL | TEN | BLV | @HNT | ||||||||||||
Tue 04/06 | SJT | @SAS | HWI | @ALK | MON | SEA | @EDM | @LVG | @WPG | @TXS | DAK | AZW | ||||||||||||
Wed 04/07 (no games) | ||||||||||||||||||||||||
Thu 04/08 | BLV | @TEN | @BAL | PIT | LOR | ALB | @TXS | LVG | @DAK | @AZW | @SJT | EDM | ||||||||||||
Fri 04/09 | QNS | WIL | TAL | @HNT | @PLY | @BGR | WPG | SEA | @ALK | @HWI | MON | @SAS | ||||||||||||
Sat 04/10 | BAL | ALB | @LOR | @PIT | @HNT | @BGR | @HWI | TXS | @ALK | SJT | EDM | LVG | ||||||||||||
Sun 04/11 | @WIL | BLV | TAL | PLY | TEN | @QNS | @AZW | WPG | SAS | @MON | @SEA | @DAK | ||||||||||||
Mon 04/12 | PIT | @WIL | BGR | HNT | LOR | @AZW | @TXS | @HWI | EDM | @DAK | ||||||||||||||
Tue 04/13 | PLY | @BAL | TEN | @BLV | @QNS | @ALB | WPG | @ALK | SEA | SAS | LVG | @SJT | ||||||||||||
Wed 04/14 | @BGR | @ALB | @TAL | @HNT | @WIL | EDM | HWI | TXS | AZW | MON | ||||||||||||||
Thu 04/15 | @TAL | QNS | @PIT | BAL | BLV | @PLY | WPG | @SAS | @SEA | SJT | @DAK | ALK | ||||||||||||
Fri 04/16 | @TEN | @LOR | MON | LVG | ||||||||||||||||||||
Sat 04/17 | WIL | @BAL | BLV | @TEN | BGR | TAL | HNT | @ALB | @PLY | @PIT | @LOR | QNS | ||||||||||||
Sun 04/18 | TXS | @MON | @WPG | @SEA | AZW | DAK | HWI | SJT | @EDM | @LVG | @ALK | SAS | ||||||||||||
Mon 04/19 | @QNS | PLY | @BGR | ALB | @LOR | BAL | @WIL | PIT | @HNT | BLV | TEN | @TAL | ||||||||||||
Tue 04/20 | EDM | @DAK | @LVG | AZW | @ALK | SAS | @WPG | TXS | @SJT | HWI | @SEA | MON | ||||||||||||
Wed 04/21 | @BLV | @PIT | @LOR | HNT | TEN | PLY | BGR | TAL | ALB | @QNS | @WIL | @BAL | ||||||||||||
Thu 04/22 | @SJT | @SAS | HWI | ALK | @SEA | MON | @LVG | EDM | WPG | TXS | @DAK | @AZW | ||||||||||||
Fri 04/23 | @PLY | @QNS | ALB | BGR | @PIT | @WIL | BAL | LOR | @TAL | TEN | BLV | @HNT | ||||||||||||
Sat 04/24 | @SAS | SJT | ALK | @HWI | LVG | @EDM | @SEA | MON | @DAK | AZW | WPG | @TXS | ||||||||||||
Sun 04/25 | PIT | @TAL | BAL | @BLV | @PLY | TEN | @ALB | @HNT | QNS | WIL | BGR | @LOR | ||||||||||||
Mon 04/26 | @LVG | @AZW | @EDM | DAK | SAS | ALK | @TXS | @WPG | HWI | @SJT | MON | SEA | ||||||||||||
Tue 04/27 | @BGR | ALB | @QNS | PLY | @WIL | PIT | @LOR | BAL | @TEN | @TAL | HNT | BLV | ||||||||||||
Wed 04/28 | @DAK | TXS | @MON | EDM | @SJT | WPG | SAS | @AZW | SEA | ALK | @HWI | @LVG | ||||||||||||
Thu 04/29 | @HNT | LOR | TEN | @WIL | TAL | @BGR | @BLV | QNS | PIT | ALB | @BAL | @PLY | ||||||||||||
Fri 04/30 | HWI | @ALK | SJT | @SAS | MON | @SEA | @EDM | LVG | @TXS | @WPG | AZW | DAK |
Promotions
Games marked with a caret (^) have promos scheduled.
November
- 10/31-BGR@MON> Howlerween