Category:2020 Contract offers
From Furry Basketball Association
This category contains any contract offers made after the 2020 Free Agency period.
Open Offers
(Strikethrough indicates contract retracted or rejected by player.)
Date | Name | XP | Offer | From |
---|
Accepted Offers:
Date | Name | XP | Offer | From |
---|---|---|---|---|
09/13 | Logan Greene (Grey Wolf, G) | 4 | 2y - $11m | AZW |
09/08 | Tanya Feckle (Gerenuk, F/G) | 6 | 4y - $44.5m | PLY |
09/08 | Michael River (Water Deer, F) | 2 | 4y - $29m | BLV |
09/11 | Naima King (Orange-Bellied Trogon, G) | 1 | 1y - $4m | BAL |
09/12 | Lisa Belle DuPont (Yellow-Necked Mouse, G) | 2 | 4y - $76m | BAL |
09/12 | Rodger Umaechi (Husky, F) | 12 | 4y - $48m | LVG |
09/12 | Dylan Redfield (Red Deer, F) | 8 | 3y - $39m | TAL |
09/01 | Wayne Kirkpatrick (Tasmanian Devil, F) | 7 | 4y - $44m | SEA |
09/11 | Mason Lowe (Malamute, C) | 2 | 3y - $13.5m | LOR |
09/01 | Lady Black (Pembroke Corgi, G) | 1 | 1y - $3m | ALK |
09/12 | Andrew McDonald-Rainbow (Australian Magpie, G) | 2 | 4y - $35m | BGR |
09/09 | Adam Tevela (Linsang, F) | 6 | 4y - $67m | SJT |
09/02 | Terry O’Toole (Irish Wolfhound, F/G) | 2 | 4y - $50m | ALB |
09/12 | Kassius Waterson (North American River Otter, C) | 2 | 3y - $9m | ALB |
09/13 | Rosalie Smoot (American Bison, F/C) | 7 | 3y - $36m | TAL |
09/08 | Yesina Selas (Ruffed Red Lemur, G/F) | 5 | 3y - $18m | PLY |
09/13 | Vladislav Bezukladnikov (Snow Leopard, G) | 0 | 1y - $1m | AZW |
09/13 | Wallace Butler (Emperor Penguin, G/F) | 7 | 3y - $12m | HNT |
09/13 | Ain Iannizzi (Cougar, F) | 9 | 3y - $12m | HNT |
09/13 | Quintessa Hartnett (Leopard, C) | 13 | 3y - $11m | TAL |
09/01 | Yves Carbonneau (Arctic Fox, G/F) | 9 | 2y - $28m | WPG |
09/12 | Bethany Smythes (Barn Owl, G) | 1* | 1y - $1.5m | PLY |
09/11 | Beulah Rollinghouse (Dung Beetle, G) | 7 | 3y - $15m | LOR |
09/01 | Tyler Conley (Husky, F) | 2 | 2y - $4.5m | LVG |
09/14 | Mikaylah Marley (Albino Wolfbat, G) | 6 | 5y - $65m | WIL |
09/14 | Alexa Franchesca (Black Panther, F/G) | 2 | 2y - $6m | SEA |
09/16 | Kevin Malka (Giant Pangolin, F) | 6 | 4y - $70m | WPG |
09/11 | Daisuke Tenno (Grey Squirrel , F) | 4 | 1y - $2m | QNS |
09/14 | Tanner Muldoon (American Badger, C/F) | 6 | 2y - $8m | SEA |
09/12 | Marcus Knight (River Otter, G) | 7 | 4y - $66m | TXS |
09/13 | Kyle McLeod (Tasmanian Tiger, G) | 6 | 3y - $9m | HNT |
09/14 | Harrison York (Martial Eagle, F/C) | 5 | 3y - $24m | TAL |
09/11 | Jonathan Lawyer (Meerkat, F/G) | 5 | 3y - $65m | DAK |
09/13 | Mathieu Dupuis (Golden Jackal, F) | 2 | 3y - $10m | HNT |
09/12 | Marcella Oliviera (Glass-Winged Butterfly, G) | 5 | 4y - $22m | WIL |
09/18 | François Martineau (Golden Retriever, G) | 5 | 3y - $31m | WPG |
09/12 | Desdemona Iverson (Yellow Perch, F) | 2 | 3y - $30m | BGR |
09/11 | Duncan Kuqi (Stoat, F) | 2 | 3y - $21m | DAK |
09/11 | Fitch Loomis (California Ground Squirrel, G) | 1 | 2y - $4m | LOR |
09/11 | Kendrick Komminsk (Snow Leopard, F/C) | 2 | 3y - $15m | ALK |
09/15 | Kelsey Komminsk (Snow Leopard, F) | 2 | 2y - $4m | WIL |
09/14 | Neil LaRocca (Black Cat, C) | 9 | 2y - $5m | WIL |
09/09 | Nikolay Volkov (Steppe Wolf, F/C) | 2 | 3y - $34.5m | LVG |
09/19 | Derek Kim (Kkachi, G) | 5 | 5y - $82m | BLV |
09/18 | Mackenzie Sharp (Australian Shepherd, F) | 0 | 1y - $1m | PLY |
09/11 | Reagan St. Croix (Polar Bear, C) | 2 | 4y - $34m | MON |
09/01 | Trevor Cruz (Painted Bat, G/F) | 2 | 4y - $40m | PLY |
09/14 | Regulus Lowenthal (Gryphon, F/G) | 6 | 3y - $24m | BLV |
09/19 | Keitaro Kurosaki (Black Tip Reef Shark, F) | 6 | 2y - $5m | PIT |
09/20 | Jasmine Durand (Purple-Crowned Fairy Wren, G) | 0 | 1y - $1m | LOR |
09/01 | Kiara Hughes (Spotted Leopard, G) | 2 | 3y - $28.5m | SAS |
09/07 | Lukas Aukstakalnis (White Rhino, F/C) | 2 | 2y - $5m | PIT |
09/23 | Dennis Summers (Kangaroo, G) | 2 | 5y - $65m | LVG |
09/22 | Sheila Starr (Golden-hooded Tanager, G) | 0 | 1y - $1m | WPG |
09/22 | Julian Cross-Kiraly (Saluki, G) | 6 | 4y - $60m | HWI |
09/22 | Pierre Caro (Fossa, C) | 3 | 3y - $9m | WPG |
09/20 | Todd Hu (Eastern Dragon, C) | 8 | 2y - $12m | WIL |
09/22 | Sharon Sawchuk (Cougar, G/F) | 10 | 2y - $3m | TAL |
09/25 | Mike Rising (Red Wolf, G/F) | 2 | 4y - $45.5m | MON |
09/25 | Antoinette Baraquin (Raccoon, G) | 2 | 2y - $5m | TEN |
09/27 | Zack Tate (Zorilla, C) | 7 | 3y - $48m | HWI |
09/12 | Lee Baraquin (Raccoon, C/F) | 4 | 2y - $21m | TEN |
09/01 | Mike Timmids (Pronghorn, G) | 7 | 2y - $27m | WPG |
09/11 | Bobby-Rae Brine (Stingray, G) | 8 | 2y - $6m | TEN |
09/07 | Christiaan Hengst (Friesian Horse, C/F) | 6 | 3y - $27m | PIT |
09/12 | Liana Cross (American Sable Rabbit, G) | 1 | 1y - $2m | MON |
09/12 | Joey Cox (Roadrunner, G) | 13 | 1y - $1m | TXS |
09/28 | José Carrestados (Crested Owl, G) | 2 | 4y - $36m | SJT |
09/13 | Philip Fullerton (Shiba Inu, G/F) | 0 | 1y - $1m | AZW |
09/26 | Raoul Kidane (Ethiopian Wolf, C) | 7 | 3y - $48m | ALB |
09/28 | Scoonie Barrett (Otter, F/C) | 7 | 4y - $94m | HWI |
09/30 | Niran Panichkul (Fishing Cat, C) | 3 | 1y - $10m | EDM |
09/30 | Tenma Aozora (Kitsune, F) | 2 | 2y - $7m | BAL |
09/19 | Kelsey Norath (African Kingfisher, G/F) | 6 | 2y - $2m | ALK |
09/29 | Imelda Mora (Red koi betta fighting fish, F/C) | 0 | 1y - $1m | QNS |
09/21 | Eli Schuck (Pangolin, C) | 7 | 2y - $7m | WPG |
09/30 | Brad Pullman (Bald Eagle, F) | 6 | 2y - $9m | BAL |
09/29 | Charles Dofri (Red Kangaroo, C/F) | 4 | 2y - $4m | SJT |
09/22 | Carol Quiñones (Wolf, F/C) | 4 | 3y - $6.5m | SAS |
09/30 | Rex Kearsarge (Alligator Snapping Turtle, C) | 6 | 2y - $12m | BAL |
09/30 | Waylon Stone (Horse, C) | 5 | 2y - $4m | PIT |
10/02 | Skylar LaNocha (Gray Wolf, G) | 0 | 1y - $1m | SEA |
09/15 | Luukas Hirvonen (Cougar, G) | 8 | 1y - $2.5m | WIL |
09/28 | Aragon Fisher (Otter, G) | 10 | 3y - $14m | TAL |
09/30 | Hassan Kamal (Camel, C/F) | 11 | 1y - $1m | BAL |
10/01 | Martin Kreilinger (Prairie Dog, G) | 2 | 1y - $1m | PLY |
09/12 | Ella Blessing (Horseshoe Crab, G) | 3 | 2y - $4m | PIT |
09/30 | Sofía Kikian (Sand Cat, G) | 6 | 1y - $2m | HNT |
09/30 | Robyn Moonnay (Bongo, F) | 5 | 2y - $3m | SAS |
09/09 | Randulf Mackenbach (Wistar Rat, F) | 5 | 3y - $37.5m | BGR |
09/13 | Wesley Lachs (Sockeye Salmon, F) | 6 | 2y - $29m | AZW |
09/13 | Isidora Séverine (Banded wobbegong, F/G) | 0 | 1y - $1m | TXS |
09/14 | Karolos Andreas (Dimetrodon, F/C) | 0 | 1y - $1m | EDM |
09/25 | Spiro Fotiadis (Phoenix, C) | 2 | 2y - $3m | PLY |
09/12 | Takeru Ishijima (Siberian Tiger, F) | 4 | 3y - $15m | ALB |
09/11 | Rafael Hayes (Coyote, F) | 4 | 1y - $2m | QNS |
09/14 | Rebecca McCloud (Red Fox, C/F) | 6 | 2y - $8m | TAL |
09/29 | Rudy Cohyn Molony (Woolly Rhinoceros, C/F) | 2 | 3y - $16m | SJT |
10/02 | Corey Dandridge (Siberian Tiger, C/F) | 0 | 1y - $1m | EDM |
09/12 | Margo Bates (White Tailed Deer, G) | 5 | 2y - $5m | PIT |
09/28 | Thor Einar Lind (Polar Bear, F) | 3 | 4y - $8m | EDM |
10/02 | Shannon Hickman (Kangaroo Rat, G) | 6 | 1y - $1m | LVG |
09/28 | Leroy Wyatt (Terrier Mutt, F/G) | 6 | 3y - $11m | SJT |
09/27 | Whitney Hawkins (Red River Hog, F) | 5 | 2y - $7m | BAL |
09/20 | Nigel Conway (Cacomistle, F/G) | 2 | 2y - $10m | TXS |
09/23 | Albert Jon Middendorff (Kodiak Bear, F/G) | 7 | 2y - $15.5m | WPG |
10/03 | Robert Poisson (Pine Marten, C/F) | 2 | 1y - $1m | BGR |
10/03 | Jayson Owens (Spotted Skunk, F) | 4 | 1y - $1m | BGR |
10/05 | Michael Ekezie (Giraffe, F/C) | 1 | 1y - $1m | LOR |
10/05 | Ashley Cope (Red Fronted Lemur, G) | 2 | 1y - $1m | ALK |
10/05 | Brian Delano Montgomery III (Dragon, C/F) | 5 | 1y - $1m | ALK |
10/03 | Shea Park (Amur Hedgehog, G) | 0 | 1y - $1m | WPG |
09/19 | Amelia Odessa Springer (Goat, F) | 6 | 2y - $7m | PIT |
10/05 | Clark Duncan (Kit Fox, F/G) | 0 | 1y - $1m | EDM |
09/28 | Devon Kellendyne (Cacomistle, G) | 10 | 3y - $18m | HNT |
10/05 | Hank Sawyer (Virginia Opossum, G) | 6 | 1y - $1m | EDM |
09/14 | Lee Evans (Great Dane, F) | 8 | 1y - $3m | BLV |
10/03 | Lucien Ngoy (Fossa, F) | 3 | 1y - $1m | AZW |
09/27 | Zack Plushpaw (Pine Marten, G) | 7 | 1y - $1m | ALK |
10/02 | Vic Hockner (Pelican, C) | 7 | 1y - $1m | PLY |
09/11 | Kiva Lovewell (Red Fox,F) | 3 | 1y - $2m | QNS |
10/12 | Elisa Lawless (Ocelot, G) | 7 | 1y - $1m | QNS |
10/10 | Niyall Karamo (American Black Bear, F/G) | 1 | 1y - $1m | AZW |
10/13 | Jeremy Goodnight (Coyote, G) | 3 | 1y - $1m | WPG |
10/10 | Josiah Ide (Raccoon, G) | 2 | 1y - $1m | WPG |
10/18 | Homer Berenson (Golden Retriever, F) | 1y - $1m | TXS | |
10/18 | Unknown FBA Player | 1y - $1m | TXS | |
10/15 | Eldred Darragh (Black Shuck, F/C) | 1y - $1m | HWI | |
10/02 | Blanc Mange (White Wolf, F) | 10 | 1y - $1m | MON |
10/18 | Aisha Card (Opossum, G) | 1y - $1m | ALK | |
10/08 | Miguel Mendoza (Blue-and-Yellow Macaw, C) | 8 | 1y - $1m | WPG |
10/15 | Allen Sharp (Spotted Hyena, G/F) | 1y - $1m | HWI | |
12/05 | Craig Reinhardt (Black Panther, F/C) | 1y - $1m | HNT | |
09/09 | Jeri Naranjo (Cacomistle, G) | 7 | 2y - $4m | SJT |
10/08 | Katrina Kuehn (Horse, F) | 2 | 1y - $1m | PLY |
Pages in category "2020 Contract offers"
The following 200 pages are in this category, out of 251 total.
(previous 200) (next 200)(previous 200) (next 200)