Difference between revisions of "Lineup/ALK"
From Furry Basketball Association
Rainwhisker (Talk | contribs) |
|||
(37 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{UpdateLineup | {{UpdateLineup | ||
|I01=167 | |I01=167 | ||
− | |P01= | + | |P01=01 - Point Guard |
− | |I02= | + | |I02=201 |
− | |P02= | + | |P02=03 - Small Forward |
|I03=457 | |I03=457 | ||
− | |P03= | + | |P03=02 - Shooting Guard |
− | |I04= | + | |I04=942 |
|P04=04 - Power Forward | |P04=04 - Power Forward | ||
− | |I05= | + | |I05=1120 |
− | |P05= | + | |P05=08 - 3rd Bench |
− | |I06= | + | |I06=833 |
|P06=11 - 6th Bench | |P06=11 - 6th Bench | ||
|I07=1059 | |I07=1059 | ||
− | |P07= | + | |P07=10 - 5th Bench |
− | |I08= | + | |I08=751 |
− | |P08= | + | |P08=06 - 1st Bench |
− | |I09= | + | |I09=754 |
− | |P09= | + | |P09=DNP |
− | |I10= | + | |I10=1047 |
− | |P10= | + | |P10=DNP |
− | |I11= | + | |I11=1110 |
− | |P11= | + | |P11=09 - 4th Bench |
− | |I12= | + | |I12=1076 |
− | |P12= | + | |P12=DNP |
− | |I13= | + | |I13=842 |
− | |P13= | + | |P13=05 - Center |
− | |I14= | + | |I14=1085 |
− | |P14= | + | |P14=12 - 7th Bench |
− | |I15= | + | |I15=1104 |
− | |P15= | + | |P15=07 - 2nd Bench |
|tcode=ALK | |tcode=ALK | ||
− | |OI= | + | |OI=Post Shooting |
− | |DI= | + | |DI=Post Defense |
− | |QS1= | + | |QS1=1 |
|QS2=1 | |QS2=1 | ||
− | |QS3= | + | |QS3=1 |
|QS4=1 | |QS4=1 | ||
}} | }} |
Revision as of 22:22, 17 November 2019
Position | Player | Floor Time % | |||
---|---|---|---|---|---|
Point Guard | Devon Kellendyne (Cacomistle, G) - HEALTHY | 67 | 50 | 50 | 67 |
Shooting Guard | Otis Najac (Bat-eared Fox, G/F) - HEALTHY | 67 | 50 | 50 | 67 |
Small Forward | Evan Marshall (Helmeted Woodpecker, F) - HEALTHY | 67 | 50 | 50 | 67 |
Power Forward | Mark Gerena Jr. (Greenland Shark, F) - HEALTHY | 67 | 50 | 50 | 67 |
Center | Ogun Okayu (Rhinoceros, C/F) - HEALTHY | 67 | 50 | 50 | 67 |
1st Bench | Kelsey Norath (African Kingfisher, G/F) - HEALTHY | 33 | 50 | 50 | 33 |
2nd Bench | Harmonie Okayu (Rhinoceros, F/G) - HEALTHY | 33 | 50 | 50 | 33 |
3rd Bench | Naima King (Orange-Bellied Trogon, G) - HEALTHY | 33 | 50 | 50 | 33 |
4th Bench | Lady Black (Pembroke Corgi, G) - HEALTHY | 17 | 25 | 25 | 17 |
5th Bench | Kendrick Komminsk (Snow Leopard, F/C) - HEALTHY | 17 | 25 | 25 | 17 |
6th Bench | Margo Bates (White Tailed Deer, G) - HEALTHY | 17 | 25 | 25 | 17 |
7th Bench | Advit H Dhokia (Bengal Monitor, F/G) - HEALTHY | 17 | 25 | 25 | 17 |
Inactive - DNP | Kina Kong (Beluga Whale, F) - HEALTHY | DNP | DNP | DNP | DNP |
Inactive - DNP | Gabriel Castellanos (Cacomistle, G) - HEALTHY | DNP | DNP | DNP | DNP |
Inactive - DNP | Robert Poisson (Pine Marten, C/F) - HEALTHY | DNP | DNP | DNP | DNP |
Post Shooting | Post Defense | 1 | 1 | 1 | 1 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP