Lineup/EDM
From Furry Basketball Association
Position | Player | Floor Time % | |||
---|---|---|---|---|---|
Point Guard | Luukas Hirvonen (Cougar, G) - HEALTHY | 75 | 67 | 80 | 67 |
Shooting Guard | François Martineau (Golden Retriever, G) - HEALTHY | 75 | 67 | 80 | 67 |
Small Forward | Baxter Buckley (Beaver, G/F) - HEALTHY | 75 | 67 | 80 | 67 |
Power Forward | Beau Dapremont (Poodle, F/C) - HEALTHY | 75 | 67 | 80 | 67 |
Center | Siegfried Romanoren (White Lion, C/F) - HEALTHY | 75 | 67 | 80 | 67 |
1st Bench | Ryan Ottley (Eurasian River Otter, G) - HEALTHY | 25 | 33 | 33 | 33 |
2nd Bench | Leroy Wyatt (Terrier Mutt, F/G) - HEALTHY | 25 | 33 | 33 | 33 |
3rd Bench | Darius Cole (Alligator, C) - HEALTHY | 25 | 33 | 33 | 33 |
4th Bench | Connie Cloverfield (Rabbit, G) - HEALTHY | 25 | 17 | 0 | 17 |
5th Bench | Kassius Waterson (North American River Otter, C) - HEALTHY | 25 | 17 | 0 | 17 |
6th Bench | Connor Caracal (Lynx, F/G) - HEALTHY | 0 | 17 | 0 | 17 |
7th Bench | Laurence St. Martin (Fisher, F/C) - HEALTHY | 0 | 17 | 0 | 17 |
Inactive - DNP | Koichi Ishikawa (Doitsu Sanke Koi Fish, F/C) - HEALTHY | DNP | DNP | DNP | DNP |
Inactive - DNP | Niko McNamara (Meerkat, F/G) - HEALTHY | DNP | DNP | DNP | DNP |
Inactive - DNP | Casey Rucks (Brown Hyena, G/F) - HEALTHY | DNP | DNP | DNP | DNP |
Passing | Perimeter Defense | 2 | 2 | 3 | 2 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP