Difference between revisions of "Lineup/LVG"
From Furry Basketball Association
Line 1: | Line 1: | ||
{{UpdateLineup | {{UpdateLineup | ||
|I01=1061 | |I01=1061 | ||
− | |P01= | + | |P01=07 - 2nd Bench |
|I02=837 | |I02=837 | ||
|P02=02 - Shooting Guard | |P02=02 - Shooting Guard | ||
Line 7: | Line 7: | ||
|P03=03 - Small Forward | |P03=03 - Small Forward | ||
|I04=140 | |I04=140 | ||
− | |P04= | + | |P04=08 - 3rd Bench |
|I05=476 | |I05=476 | ||
− | |P05= | + | |P05=05 - Center |
|I06=789 | |I06=789 | ||
|P06=09 - 4th Bench | |P06=09 - 4th Bench | ||
|I07=815 | |I07=815 | ||
− | |P07= | + | |P07=06 - 1st Bench |
|I08=1111 | |I08=1111 | ||
|P08=12 - 7th Bench | |P08=12 - 7th Bench | ||
Line 34: | Line 34: | ||
|DI=Post Shooting | |DI=Post Shooting | ||
|QS1=2 | |QS1=2 | ||
− | |QS2= | + | |QS2=2 |
|QS3=2 | |QS3=2 | ||
|QS4=2 | |QS4=2 | ||
}} | }} |
Revision as of 12:10, 17 November 2019
Position | Player | Floor Time % | |||
---|---|---|---|---|---|
Point Guard | Xavier Cross (Maned Wolf, G) - HEALTHY | 75 | 67 | 70 | 67 |
Shooting Guard | Misha Maxwell (Cheetah, G) - HEALTHY | 75 | 67 | 70 | 67 |
Small Forward | Wayne Kirkpatrick (Tasmanian Devil, F) - HEALTHY | 75 | 67 | 70 | 67 |
Power Forward | Zaire Tipton (River Otter, F) - HEALTHY | 75 | 67 | 70 | 67 |
Center | Quintessa Hartnett (Leopard, C) - HEALTHY | 75 | 67 | 70 | 67 |
1st Bench | Erik Kijani (Leopard, G) - HEALTHY | 25 | 33 | 30 | 33 |
2nd Bench | Lisa Belle DuPont (Yellow-Necked Mouse, G) - HEALTHY | 25 | 33 | 30 | 33 |
3rd Bench | Crosby Sutters (Genet, F/C) - HEALTHY | 25 | 33 | 30 | 33 |
4th Bench | Theodore Rockwell (Wolf/Cheetah Hybrid, F) - HEALTHY | 25 | 17 | 30 | 17 |
5th Bench | Ivie Robins (Great Dane, C) - HEALTHY | 25 | 17 | 30 | 17 |
6th Bench | Lisa Dunphy (Yellow Mongoose, G/F) - HEALTHY | 0 | 17 | 0 | 17 |
7th Bench | Lauren Dunphy (Yellow Mongoose, G/F) - HEALTHY | 0 | 17 | 0 | 17 |
Inactive - DNP | Noah Brown (Rabbit, F) - HEALTHY | DNP | DNP | DNP | DNP |
Inactive - DNP | Kelsey Komminsk (Snow Leopard, F) - HEALTHY | DNP | DNP | DNP | DNP |
Inactive - DNP | Hudson Dielbach (American Red Squirrel, G) - HEALTHY | DNP | DNP | DNP | DNP |
Passing | Post Shooting | 2 | 2 | 2 | 2 |
Please double check to make sure that all INJURED or SUSPENDED players are listed as DNP