San Jose Thrust
From Furry Basketball Association
San Jose Thrust | |||
---|---|---|---|
| |||
Conference | Western | ||
Division | Pacific Rim | ||
Founded | 1995 | ||
History | Stanislaus Thrust 1995-2012 San Jose Thrust 2012-present | ||
Arena | Rabbit Valley Pavilion II | ||
City | San Jose, CA | ||
Team colors | Purple, Black, Silver | ||
Owner(s) | Foo-Foo (female American eskimo dog) | ||
RL Primary Contact | Drakken | ||
RL Secondary Contact | Anonymous13423 | ||
General manager | Daisuke Tatsugami (Male Serval) | ||
Head coach | Anton K. Schumacher (Male Lynx) | ||
Lead trainer | Colson Grainger (male otter) | ||
Championships | 1 (2011) | ||
Conference titles | 1 (2009, 2011) | ||
Division titles | 3 (2009, 2010, 2011) | ||
Retired numbers | 16 Manuel Katz | ||
The San Jose Thrust is a professional basketball team based in San Jose, California. They play in the Pacific Rim Division of the Western Conference in the Furry Basketball Association (FBA). The franchise was one of 6 teams created in the 1995 FBA Expansion in an effort to attract more attention to the FBA from rural communities across North America. Up until 2012 the team was formerly named the Stanislaus Thrust and were based in Modesto, California.
Current Captains of the team are Barnaby Jazz (Shark, C/F) and Blythe Nacht (Red Fox, G).
Current Roster
Starters | |||||||||
---|---|---|---|---|---|---|---|---|---|
Point Guard | Shooting Guard | Small Forward | Power Forward | Center | |||||
23 | Alessandro Serra (Weasel, G) | 19 | Mike Rising (Red Wolf, G/F) | 37 | Adam Tevela (Linsang, F) | 20 | Dewitt Azad Ghakhar (Markhor, F/C) | 69 | Barnaby Jazz (Shark, C/F) |
Bench | |||||||||
Center | Swingfur | Guard | Swingfur | Forward | |||||
33 | Tua Wati (Auckland Tree Weta, C) | 7 | Jonas McMillan (Timber Wolf, G/F) | 22 | Blythe Nacht (Red Fox, G) | 32 | Youssef Goulten (Spring Hare, F/G) | 86 | Terrell Vora (Honey Badger, F) |
Reserves | Deep Reserves | ||||||||
Bigfur | Swingfur | Swingfur | Forward | Guard | |||||
91 | Nikoloz Kaukhchishvili (Lammergeier, C/F) | 33 | Cameron Parkhurst (Virginia Opossum, F/G) | 68 | Kenan Acikgoz (Persian Leopard, F/G) | 41 | Riccardo Vega (Maned Wolf, F) | 72 | Bali Mahi (Peacock, G) |
Head Coach Use Only: |
San Jose Thrust Team Contracts
|
---|
2018-2019 Budget for | Total Cap |
Contracts Paid |
Buyout | Available |
---|---|---|---|---|
San Jose Thrust | 85.0 | 76.0 | 0.0 | +9.0 |