User:HoVoMgmt
From Furry Basketball Association

HoVoMgmt
All Data found at User:HoVoMgmt/HoVoPlayerData
103
![]() |
Seattle Summit - Point Guard (W:22 L:15) [S:37 B:0 R:0] | |||||||||||||
4yrs. | Pts.PG | Reb.PG | Ast.PG | FG%:56.20% | PER:40.89 | Off:124.41 | ||||||||
6' 11" | 22.76 | 6.54 | 7.68 | 3P%:11.76% | PotG:12 | Def:104.27 | ||||||||
30.06'/gm | 1112.4' | 244lbs. | FT%:96.74% | DDs:20 | Floor%:59.54% | |||||||||
FGM | FGA | 3PM | 3PA | FTM | FTA | REB | OFF | AST | STL | BLK | TOV | PFL | PTS | |
Per Game | 8.95 | 15.92 | 0.05 | 0.46 | 4.81 | 4.97 | 6.54 | 0.41 | 7.68 | 0.54 | 0.62 | 1.68 | 3.03 | 22.76 |
Per Minute | 0.3 | 0.53 | 0 | 0.02 | 0.16 | 0.17 | 0.22 | 0.01 | 0.26 | 0.02 | 0.02 | 0.06 | 0.1 | 0.76 |
Total | 331 | 589 | 2 | 17 | 178 | 184 | 242 | 15 | 284 | 20 | 23 | 62 | 112 | 842 |
Player Impact Estimate (PIE) History | ||||||||||||||
Characters
- Alan Chesuk
- Andy Kitsu
- Andy Raine
- Barry Carpenter
- Barton Bados
- Beverly Madds
- Billy Joe James
- Bobby Heron
- Brandon Hess
- Buck Hopper
- Chip Nelson
- Cletus Swinton
- Cody Types
- Dat Mongoste
- Dorian Black
- Gilbert Exen
- Godric Jafet
- Healey Davis
- Jack Howell
- Jack Stock
- Jakub Lyška
- Joey Cox
- Johann Beller
- John Stoat
- Katashi Kappa
- Kwaku Bbwaddene
- Lewis Lachler
- Liam Armstrong
- Linda Biggs
- Manuel Katz
- Margaret Walters
- Micaela Ramos
- Mitch Diego
- Nick Cruz
- Paul Teronura
- Peter Conner
- Phil Gale
- Pierce Lombard
- Randy Catcher
- Ray Rodin
- Rocky Caracal
- Seth Ross
- Shane Rufus
- Tom Carver
- Tyron Stricker
- Victor Vos
- Wally Wald
- Watson Crick
- Xavier Knutten
- Zuri Chacha
- Shannon Hickman